| server statistics | kill statistics | objectives statistics | award | skill modifiers |
|---|
decoy | ![]() |
| rank | player | kill | death | ratio | score |
|---|---|---|---|---|---|
| 1 | {DGC}H(.)(.)chie_Momma | 1810 | 1680 | 1.07 | 130 |
| 2 | [m2i]HangeR | 1193 | 461 | 2.58 | 732 |
| 3 | [SteamrollerAction] | 996 | 679 | 1.46 | 317 |
| 4 | .:|Aj|:.TwinKy | 934 | 1029 | 0.90 | -95 |
| 5 | {DGC}ZombieFreak | 874 | 659 | 1.32 | 215 |
| 6 | {DGC}Corran | 846 | 740 | 1.14 | 106 |
| 7 | Loser | 650 | 335 | 1.94 | 315 |
| 8 | {DGC}fishindude | 643 | 372 | 1.72 | 271 |
| 9 | Chopa | 590 | 526 | 1.12 | 64 |
| 10 | {BAD}RifleMaster | 573 | 275 | 2.08 | 298 |
| 11 | DingFriesAreDone | 548 | 289 | 1.89 | 259 |
| 12 | {OO}Jayko | 524 | 290 | 1.80 | 234 |
| 13 | [Made] TrenchDog73 | 515 | 372 | 1.38 | 143 |
| 14 | the cleaner | 491 | 477 | 1.02 | 14 |
| 15 | {DGC}Reaper | 491 | 505 | 0.97 | -14 |
| 16 | Number 8 | 485 | 308 | 1.57 | 177 |
| 17 | AK Bruce LeeRoy | 474 | 371 | 1.27 | 103 |
| 18 | {BAD}TalkingSandwich | 469 | 543 | 0.86 | -74 |
| 19 | {BAD}K!ller | 450 | 331 | 1.35 | 119 |
| 20 | [Made] Pablo | 442 | 235 | 1.88 | 207 |
| 21 | {DGC} Xypher | 433 | 572 | 0.75 | -139 |
| 22 | {OO}JESTER | 425 | 222 | 1.91 | 203 |
| 23 | [=NA=]CreepingDeath | 421 | 222 | 1.89 | 199 |
| 24 | BloOd[dsa] | 418 | 239 | 1.74 | 179 |
| 25 | Buckshot | 414 | 506 | 0.81 | -92 |
| 26 | !Lovely* | 408 | 339 | 1.20 | 69 |
| 27 | {DGC} 6600GT | 402 | 418 | 0.96 | -16 |
| 28 | .((S!gns))* | 383 | 231 | 1.65 | 152 |
| 29 | {DGC}DallasUSA | 380 | 766 | 0.49 | -386 |
| 30 | lil buck | 374 | 480 | 0.77 | -106 |
| 31 | {SD}Jedi | 369 | 299 | 1.23 | 70 |
| 32 | {SD}rommy | 342 | 204 | 1.67 | 138 |
| 33 | {DGC}Hollowpoint | 335 | 273 | 1.22 | 62 |
| 34 | =]-[f=BarneyDaCarney | 318 | 308 | 1.03 | 10 |
| 35 | t(e)c.PooheD | 312 | 138 | 2.26 | 174 |
| 36 | {DGC}Aces-n-Eights | 312 | 234 | 1.33 | 78 |
| 37 | Parker Posey | 295 | 249 | 1.18 | 46 |
| 38 | {DGC}{JR}fishyjr | 294 | 413 | 0.71 | -119 |
| 39 | Kypher_Blitzkrieg | 291 | 289 | 1.00 | 2 |
| 40 | |BrM|MEGADETH | 290 | 302 | 0.96 | -12 |
| 41 | {DGC}Miscreant | 282 | 512 | 0.55 | -230 |
| 42 | |RiF| Sandman | 279 | 164 | 1.70 | 115 |
| 43 | {DGC}TheDarkside | 279 | 237 | 1.17 | 42 |
| 44 | AlucarD | 276 | 154 | 1.79 | 122 |
| 45 | [Made] Brooks | 270 | 185 | 1.45 | 85 |
| 46 | @cid.Hyroiodic | 265 | 248 | 1.06 | 17 |
| 47 | LayerCake | 264 | 109 | 2.42 | 155 |
| 48 | Strife | 262 | 301 | 0.87 | -39 |
| 49 | [Made] Uncle | 255 | 196 | 1.30 | 59 |
| 50 | SEC-8 | 250 | 236 | 1.05 | 14 |
| 51 | [=NA=]Deere | 249 | 267 | 0.93 | -18 |
| 52 | Traceur[LVCLAN] | 245 | 144 | 1.70 | 101 |
| 53 | {BAD}ViPeR | 240 | 139 | 1.72 | 101 |
| 54 | .:SoS:.J()|{E|2 | 228 | 112 | 2.03 | 116 |
| 55 | nWo/Cpl.Cheeks | 227 | 110 | 2.06 | 117 |
| 56 | EpidemiC | 221 | 141 | 1.56 | 80 |
| 57 | from[bullz3ye]ashes | 214 | 136 | 1.57 | 78 |
| 58 | =SeD=LedStopper | 213 | 129 | 1.65 | 84 |
| 59 | =GsD=Keravnos | 210 | 223 | 0.94 | -13 |
| 60 | {DGC}{Jr}Mr.Sniper | 208 | 160 | 1.30 | 48 |
| 61 | eMpiRe::C2D:: | 207 | 258 | 0.80 | -51 |
| 62 | {OO}ArmyofOne | 206 | 212 | 0.97 | -6 |
| 63 | -c-preacher-c- | 205 | 205 | 1.00 | 0 |
| 64 | BAD COMPANY | 203 | 171 | 1.18 | 32 |
| 65 | .:|Aj|:.Bolo | 203 | 175 | 1.16 | 28 |
| 66 | {BAD}RifleMaster | 202 | 96 | 2.10 | 106 |
| 67 | .:sOs:.Chilly | 202 | 153 | 1.32 | 49 |
| 68 | <-{OverLord}->Boioboi | 202 | 253 | 0.79 | -51 |
| 69 | ->FA<-510Bullet | 201 | 161 | 1.24 | 40 |
| 70 | gruntville.GruntmaN | 201 | 191 | 1.05 | 10 |
| 71 | |RiF| Black Talon | 201 | 216 | 0.93 | -15 |
| 72 | .:SoS:.haRRieR | 199 | 148 | 1.34 | 51 |
| 73 | {OO}Lollypop | 198 | 102 | 1.94 | 96 |
| 74 | {BAD}BaNdIt | 197 | 132 | 1.49 | 65 |
| 75 | Djdun | 191 | 325 | 0.58 | -134 |
| 76 | {BAD}Wyld!:.. | 190 | 105 | 1.80 | 85 |
| 77 | XaL | 190 | 141 | 1.34 | 49 |
| 78 | .:|Aj|:.Coolmoe | 187 | 123 | 1.52 | 64 |
| 79 | JohnnyRebel | 187 | 186 | 1.00 | 1 |
| 80 | DreamState Emergency | 187 | 354 | 0.52 | -167 |
| 81 | |EMS|Semper Fi | 184 | 158 | 1.16 | 26 |
| 82 | slv | 182 | 117 | 1.55 | 65 |
| 83 | Maximus8198 | 182 | 184 | 0.98 | -2 |
| 84 | shibby -_- | 181 | 105 | 1.72 | 76 |
| 85 | [m2i]Gijoe | 181 | 148 | 1.22 | 33 |
| 86 | .:ACE:.DerKampRote | 179 | 190 | 0.94 | -11 |
| 87 | = S W E D E = | 177 | 127 | 1.39 | 50 |
| 88 | HiediKlum* | 177 | 148 | 1.19 | 29 |
| 89 | ZMAN-WR- | 176 | 122 | 1.44 | 54 |
| 90 | {OO}Phantom | 175 | 122 | 1.43 | 53 |
| 91 | vito | 174 | 90 | 1.93 | 84 |
| 92 | ||SikdogS||One Draw | 174 | 156 | 1.11 | 18 |
| 93 | {BAD}mello | 170 | 97 | 1.75 | 73 |
| 94 | n a b->|<-d a n | 170 | 162 | 1.04 | 8 |
| 95 | .:SoS:.Pancho | 169 | 149 | 1.13 | 20 |
| 96 | FreiKorps.Pepsi|| | 166 | 142 | 1.16 | 24 |
| 97 | StOnEr | 163 | 203 | 0.80 | -40 |
| 98 | Falcon(artofwar) | 162 | 126 | 1.28 | 36 |
| 99 | NeverMore | 161 | 172 | 0.93 | -11 |
| 100 | BAD}{Vi{>eR | 160 | 86 | 1.86 | 74 |
| 101 | zzazan | 160 | 185 | 0.86 | -25 |
| 102 | -ft : : OwNaGe | 158 | 92 | 1.71 | 66 |
| 103 | .:|Aj|:.SWEDE | 157 | 122 | 1.28 | 35 |
| 104 | |RiF|Treacherous | 156 | 117 | 1.33 | 39 |
| 105 | {BAD}WhO??? | 154 | 73 | 2.10 | 81 |
| 106 | Jealous | 152 | 67 | 2.26 | 85 |
| 107 | gruntville.Hobbes | 152 | 130 | 1.16 | 22 |
| 108 | {DGC}HeXoR | 152 | 142 | 1.07 | 10 |
| 109 | {OO}whocares | 152 | 172 | 0.88 | -20 |
| 110 | que? | 150 | 75 | 2.00 | 75 |
| 111 | (God!Macdaddy) | 149 | 126 | 1.18 | 23 |
| 112 | AA_Lucas Shutt | 149 | 184 | 0.80 | -35 |
| 113 | TheFullEff3ct | 146 | 61 | 2.39 | 85 |
| 114 | {DGC}Defiance | 145 | 145 | 1.00 | 0 |
| 115 | '|EmA? PoPe | 142 | 155 | 0.91 | -13 |
| 116 | Venom | 141 | 101 | 1.39 | 40 |
| 117 | smokeh | 140 | 127 | 1.10 | 13 |
| 118 | gruntville.sw!tch | 135 | 106 | 1.27 | 29 |
| 119 | phreakinuts | 135 | 122 | 1.10 | 13 |
| 120 | Vindicator | 135 | 143 | 0.94 | -8 |
| 121 | -c-TackeTT-c- | 132 | 154 | 0.85 | -22 |
| 122 | FreiKorps.Blue|| | 131 | 95 | 1.37 | 36 |
| 123 | [B-Fast]^0Schindler | 131 | 119 | 1.10 | 12 |
| 124 | {DGC}BillyBadass | 131 | 170 | 0.77 | -39 |
| 125 | [m2i] RayO | 129 | 94 | 1.37 | 35 |
| 126 | {OO}Venom | 127 | 122 | 1.04 | 5 |
| 127 | [B-Fast]Jimmy | 127 | 142 | 0.89 | -15 |
| 128 | -/dbi/- Jealous|R | 126 | 89 | 1.41 | 37 |
| 129 | fixer | 126 | 106 | 1.18 | 20 |
| 130 | [KBEC]BuzZ | 126 | 116 | 1.08 | 10 |
| 131 | captainmav | 125 | 167 | 0.74 | -42 |
| 132 | YourVagina | 124 | 60 | 2.06 | 64 |
| 133 | t(e)c.AxisofEvil | 124 | 88 | 1.40 | 36 |
| 134 | [WP]KaZoni | 124 | 131 | 0.94 | -7 |
| 135 | .:|Aj|:.no soup Pho! u? | 123 | 55 | 2.23 | 68 |
| 136 | PWNED!phoenix* | 122 | 81 | 1.50 | 41 |
| 137 | Dr3am? ^.^ | 122 | 114 | 1.07 | 8 |
| 138 | [B-Fast]Nic]{ | 122 | 145 | 0.84 | -23 |
| 139 | [m2i]thachick | 121 | 98 | 1.23 | 23 |
| 140 | Apoco(artofwar) | 120 | 121 | 0.99 | -1 |
| 141 | (>SoB|TheRman|PVT<) | 120 | 222 | 0.54 | -102 |
| 142 | [B-Fast]^0thr!c3?* | 119 | 142 | 0.83 | -23 |
| 143 | {OSDB}TEK9 | 117 | 158 | 0.74 | -41 |
| 144 | ^|KoS^|BaNdIt | 115 | 84 | 1.36 | 31 |
| 145 | {OO}Kittie | 115 | 91 | 1.26 | 24 |
| 146 | {WSS}Arm&Hammer | 114 | 108 | 1.05 | 6 |
| 147 | Joemotycki | 113 | 128 | 0.88 | -15 |
| 148 | .:|Aj|:.PWNisher. | 112 | 77 | 1.45 | 35 |
| 149 | dead-x//smurf | 112 | 89 | 1.25 | 23 |
| 150 | Ramsey | 111 | 66 | 1.68 | 45 |
| 151 | .dfr!t e x a n. | 111 | 162 | 0.68 | -51 |
| 152 | cosmonic - busta | 109 | 20 | 5.45 | 89 |
| 153 | prophet[LVCLAN] | 109 | 71 | 1.53 | 38 |
| 154 | ||SikdogS|| Vo!D | 109 | 142 | 0.76 | -33 |
| 155 | wonka | 107 | 59 | 1.81 | 48 |
| 156 | [Made] Matloc | 106 | 82 | 1.29 | 24 |
| 157 | {BAD} BaNdIt | 104 | 57 | 1.82 | 47 |
| 158 | [OBC]Da_Bean Pvt/A3 | 104 | 83 | 1.25 | 21 |
| 159 | :}{oax:MiNiMe | 101 | 72 | 1.40 | 29 |
| 160 | ElJefe | 100 | 162 | 0.61 | -62 |
| 161 | {BAD}Obi | 99 | 52 | 1.90 | 47 |
| 162 | .:|Aj|:.meatSauce | 98 | 77 | 1.27 | 21 |
| 163 | *^*[BSS]*^* RaekWoN! | 97 | 79 | 1.22 | 18 |
| 164 | ^1nWo^0/^1Sgt.Figh^0ter | 97 | 90 | 1.07 | 7 |
| 165 | [TEN]Hasben? | 96 | 89 | 1.07 | 7 |
| 166 | Slowhands | 95 | 148 | 0.64 | -53 |
| 167 | Goatchunks<LT> | 93 | 62 | 1.50 | 31 |
| 168 | Team.NDE|ArmY | 93 | 68 | 1.36 | 25 |
| 169 | [B-Fast]Schindler | 92 | 78 | 1.17 | 14 |
| 170 | gruntv1lle.Pun1sher | 92 | 103 | 0.89 | -11 |
| 171 | XeAres | 91 | 76 | 1.19 | 15 |
| 172 | -EaSyCo.- CaRnE | 91 | 81 | 1.12 | 10 |
| 173 | :- PooheD | 90 | 48 | 1.87 | 42 |
| 174 | .:|Aj|:.Kyllum | 90 | 50 | 1.80 | 40 |
| 175 | Mistere | 90 | 121 | 0.74 | -31 |
| 176 | The Americans Clan1 | 90 | 143 | 0.62 | -53 |
| 177 | LittleDebbie | 89 | 54 | 1.64 | 35 |
| 178 | {BAD}stillborn | 89 | 81 | 1.09 | 8 |
| 179 | {BAD}VandaL | 89 | 82 | 1.08 | 7 |
| 180 | {BAD}Vi{>eR | 88 | 47 | 1.87 | 41 |
| 181 | [Made] LeFTyGuNz | 88 | 75 | 1.17 | 13 |
| 182 | ElFuriousoGato | 87 | 57 | 1.52 | 30 |
| 183 | :}{oax:PsyK3r | 87 | 67 | 1.29 | 20 |
| 184 | .dfr!OxYConTin. | 87 | 87 | 1.00 | 0 |
| 185 | |BrM|WalmartSecurity | 87 | 106 | 0.82 | -19 |
| 186 | FreiKorps.Spartacus|| | 86 | 56 | 1.53 | 30 |
| 187 | ->FA<-EzkmEzgo[Lt(BC)] | 85 | 73 | 1.16 | 12 |
| 188 | MyaN | 84 | 79 | 1.06 | 5 |
| 189 | [B-Fast]^0'kidglovE. | 83 | 95 | 0.87 | -12 |
| 190 | That_Guy | 83 | 139 | 0.59 | -56 |
| 191 | {BAD}Pittski | 81 | 77 | 1.05 | 4 |
| 192 | .sw!tch? | 81 | 87 | 0.93 | -6 |
| 193 | exile | Slinky | 80 | 68 | 1.17 | 12 |
| 194 | 187chitwood | 79 | 48 | 1.64 | 31 |
| 195 | .:|Aj|:. VeNoM | 79 | 62 | 1.27 | 17 |
| 196 | -|HNL|-Pepsi(M) | 79 | 101 | 0.78 | -22 |
| 197 | {OO}Foxyrockgirl | 79 | 125 | 0.63 | -46 |
| 198 | .h1nder? | 77 | 80 | 0.96 | -3 |
| 199 | NoID<LT> | 76 | 118 | 0.64 | -42 |
| 200 | Mr. Sinister | 76 | 131 | 0.58 | -55 |
| 201 | {WG} Mav3rick | 75 | 48 | 1.56 | 27 |
| 202 | G!! | 75 | 53 | 1.41 | 22 |
| 203 | [RZ] L@dr0N | 75 | 81 | 0.92 | -6 |
| 204 | *)T$G(*FATUNIT | 75 | 90 | 0.83 | -15 |
| 205 | +*SkOoTeR*+ | 74 | 51 | 1.45 | 23 |
| 206 | [RZ]-=KnocKer=- | 74 | 52 | 1.42 | 22 |
| 207 | More Cowbell | 74 | 63 | 1.17 | 11 |
| 208 | [uBp] Colonel Mustard | 74 | 73 | 1.01 | 1 |
| 209 | #sw!tch?! | 74 | 77 | 0.96 | -3 |
| 210 | SuBNami | 74 | 112 | 0.66 | -38 |
| 211 | =|ER|= HaVoK | 72 | 69 | 1.04 | 3 |
| 212 | gruntville.d3ToX | 70 | 47 | 1.48 | 23 |
| 213 | Oops!!! | 70 | 79 | 0.88 | -9 |
| 214 | {BAD}Timer | 69 | 44 | 1.56 | 25 |
| 215 | I Suck | 69 | 63 | 1.09 | 6 |
| 216 | -^ImposteR^- | 69 | 83 | 0.83 | -14 |
| 217 | m2i.XaL | 68 | 40 | 1.70 | 28 |
| 218 | NoobSt!ck | 67 | 15 | 4.46 | 52 |
| 219 | uo1.DAOism | 67 | 74 | 0.90 | -7 |
| 220 | neverender | 67 | 80 | 0.83 | -13 |
| 221 | LayerCake | 66 | 32 | 2.06 | 34 |
| 222 | |OCG|STINKYPETE | 66 | 54 | 1.22 | 12 |
| 223 | dead-x//element. | 66 | 57 | 1.15 | 9 |
| 224 | AA_Wigam | 65 | 61 | 1.06 | 4 |
| 225 | kcpd2050 | 65 | 62 | 1.04 | 3 |
| 226 | {OO}HomeBoy | 65 | 63 | 1.03 | 2 |
| 227 | Viktor888 | 65 | 89 | 0.73 | -24 |
| 228 | FreiKorps.BlueLight|| | 64 | 33 | 1.93 | 31 |
| 229 | verTo? | 64 | 43 | 1.48 | 21 |
| 230 | refract` Speirsn3 | 64 | 55 | 1.16 | 9 |
| 231 | Gr!mBor{B.A.D} | 64 | 104 | 0.61 | -40 |
| 232 | .:|Aj|:.Bad_Karma | 63 | 76 | 0.82 | -13 |
| 233 | TWSS | 63 | 104 | 0.60 | -41 |
| 234 | MtO LilBags | 62 | 39 | 1.58 | 23 |
| 235 | ||SikDogs||MexiKaliPimp | 62 | 46 | 1.34 | 16 |
| 236 | Carster | 61 | 53 | 1.15 | 8 |
| 237 | <>MaPs<>Daddy | 61 | 87 | 0.70 | -26 |
| 238 | The Dentist | 61 | 90 | 0.67 | -29 |
| 239 | fuck campers | 60 | 46 | 1.30 | 14 |
| 240 | {BAD}ThniK | 60 | 51 | 1.17 | 9 |
| 241 | VinTage ~ KraZeMoFo | 60 | 73 | 0.82 | -13 |
| 242 | .:|Aj|:.Hanse. | 59 | 34 | 1.73 | 25 |
| 243 | |s 0 r t 1 e|Basher | 59 | 40 | 1.47 | 19 |
| 244 | .:|Aj|:.plc | 59 | 51 | 1.15 | 8 |
| 245 | ->FA<-SgtPepper[Gen] | 59 | 54 | 1.09 | 5 |
| 246 | {OO}Renton | 59 | 55 | 1.07 | 4 |
| 247 | .:^pM|Serge | 59 | 69 | 0.85 | -10 |
| 248 | {OO}Supream_Beaner | 58 | 34 | 1.70 | 24 |
| 249 | {BAD}brIck | 58 | 39 | 1.48 | 19 |
| 250 | {BAD}WildCaT | 58 | 56 | 1.03 | 2 |
| 251 | Guinness | 57 | 46 | 1.23 | 11 |
| 252 | Shag_Biscuit | 57 | 53 | 1.07 | 4 |
| 253 | PopaShot | 57 | 62 | 0.91 | -5 |
| 254 | BigOne | 57 | 69 | 0.82 | -12 |
| 255 | {SwSS}G)-(3Tto | 57 | 91 | 0.62 | -34 |
| 256 | Msgt.Mesh=VX9= | 57 | 94 | 0.60 | -37 |
| 257 | {BAD}OrionHntr | 56 | 30 | 1.86 | 26 |
| 258 | sed! stryker | 56 | 36 | 1.55 | 20 |
| 259 | Fear=:dost:= | 56 | 41 | 1.36 | 15 |
| 260 | .:TCD:.Bent1eY | 56 | 73 | 0.76 | -17 |
| 261 | gruntv1lle.PrimeR | 56 | 88 | 0.63 | -32 |
| 262 | {OO}Deadmongoose | 56 | 96 | 0.58 | -40 |
| 263 | (>SoB|RellTime|LCP>) | 55 | 88 | 0.62 | -33 |
| 264 | {BAD}Valkyrie | 54 | 30 | 1.80 | 24 |
| 265 | Minotaur | 54 | 36 | 1.50 | 18 |
| 266 | Nukka::. | 54 | 38 | 1.42 | 16 |
| 267 | breakdown | 54 | 64 | 0.84 | -10 |
| 268 | gruntv1lle.SexyXy | 53 | 49 | 1.08 | 4 |
| 269 | [Made] MoToR | 53 | 57 | 0.92 | -4 |
| 270 | :}{oax:blair | 53 | 67 | 0.79 | -14 |
| 271 | UGC Nimrod | 53 | 78 | 0.67 | -25 |
| 272 | BOB | 52 | 17 | 3.05 | 35 |
| 273 | FurBurger | 52 | 36 | 1.44 | 16 |
| 274 | FreiKorps.Stone<<< | 52 | 42 | 1.23 | 10 |
| 275 | |EMS|Semper Fi | 52 | 55 | 0.94 | -3 |
| 276 | [RZ]-=L@dr0N=- | 52 | 56 | 0.92 | -4 |
| 277 | [m2i]Caveboy | 52 | 88 | 0.59 | -36 |
| 278 | panzEr~ | 51 | 40 | 1.27 | 11 |
| 279 | {RI}AquaUru | 51 | 60 | 0.85 | -9 |
| 280 | TyraBanks | 51 | 97 | 0.52 | -46 |
| 281 | SURESHOT | 50 | 23 | 2.17 | 27 |
| 282 | dreamAcE?-_- | 50 | 54 | 0.92 | -4 |
| 283 | STALIN | 50 | 151 | 0.33 | -101 |
| 284 | .:SoS:.SnwMan0 | 49 | 15 | 3.26 | 34 |
| 285 | =SeD=Medicaide(Dixie) | 49 | 24 | 2.04 | 25 |
| 286 | .:SoS:.zWolf | 49 | 48 | 1.02 | 1 |
| 287 | siech0 | 49 | 53 | 0.92 | -4 |
| 288 | =CKA=Cypher | 49 | 55 | 0.89 | -6 |
| 289 | [B-Fast]Jabster | 49 | 64 | 0.76 | -15 |
| 290 | |KiNGS|Last Hope | 48 | 22 | 2.18 | 26 |
| 291 | =SEC8=Crazy_Suzy | 48 | 40 | 1.20 | 8 |
| 292 | {insert caln here} Sgt Rudick | 48 | 43 | 1.11 | 5 |
| 293 | *(DS)*SMOKEStacK_420 | 48 | 46 | 1.04 | 2 |
| 294 |