mohstats: Call of Duty Statistics

Grenade

Total Kills 329432
Total Suicides 20398

Player Statistics with Grenade

Player Kills Deaths Suicides Ratio
kp 6183 1.88% 2678 0.81% 232 1.14% 2.309
|DC-M|^NutSac 5654 1.72% 2447 0.74% 452 2.22% 2.311
{DGC}Vengeance 4746 1.44% 2446 0.74% 62 0.30% 1.940
__m(^O^)m__ITA> 4654 1.41% 2989 0.91% 179 0.88% 1.557
Orec 4245 1.29% 2022 0.61% 159 0.78% 2.099
Harry Palms 959 4189 1.27% 2165 0.66% 145 0.71% 1.935
^9Gen. ^4Z()DD 4149 1.26% 1606 0.49% 174 0.85% 2.583
Mongrel 4088 1.24% 1303 0.40% 50 0.25% 3.137
ZioN 4027 1.22% 3074 0.93% 113 0.55% 1.310
BAD DOG 3936 1.19% 2290 0.70% 77 0.38% 1.719
I Stole Your Henway 3583 1.09% 1764 0.54% 117 0.57% 2.031
^0Sir^1KiLLz^0AloT 3438 1.04% 2191 0.67% 51 0.25% 1.569
Shamus 3094 0.94% 1916 0.58% 199 0.98% 1.615
TIMBO (NL) 3074 0.93% 2185 0.66% 94 0.46% 1.407
Lord.Apophis_2077 3040 0.92% 1128 0.34% 236 1.16% 2.695
John_14.21_not3.16 2890 0.88% 2063 0.63% 67 0.33% 1.401
boidle_brup 2823 0.86% 1439 0.44% 145 0.71% 1.962
Ragin_Cajun 2666 0.81% 2006 0.61% 69 0.34% 1.329
*Area51*Mongrel 2602 0.79% 867 0.26% 28 0.14% 3.001
^2=^4SE^2=^SSgt.Apophis 2511 0.76% 884 0.27% 211 1.03% 2.840
dr.supersnekerchris 2464 0.75% 1101 0.33% 103 0.50% 2.238
Cpt. Jones 2449 0.74% 1380 0.42% 168 0.82% 1.775
The Titan 2278 0.69% 1139 0.35% 48 0.24% 2.000
Fatal Exception 2253 0.68% 1526 0.46% 39 0.19% 1.476
Apocalypse Nicky 2207 0.67% 1164 0.35% 61 0.30% 1.896
^1D^3A^1A^3N^1|x* 2193 0.67% 1038 0.32% 62 0.30% 2.113
MJR MALFUNCTION 2186 0.66% 1420 0.43% 52 0.25% 1.539
Iamthe1 2084 0.63% 2138 0.65% 151 0.74% 0.975
Yormomi 2071 0.63% 1986 0.60% 50 0.25% 1.043
SPARTAN 1995 0.61% 1284 0.39% 84 0.41% 1.554
{G.E.G.}_Snuffoff 1933 0.59% 807 0.24% 90 0.44% 2.395
Chaos 1904 0.58% 1164 0.35% 113 0.55% 1.636
^1E^0q^7u^0i^1L 1845 0.56% 1387 0.42% 27 0.13% 1.330
MipMipMip 1844 0.56% 712 0.22% 87 0.43% 2.590
Cpt. Duffbeer 1813 0.55% 1008 0.31% 123 0.60% 1.799
JODoKUS 1783 0.54% 939 0.29% 67 0.33% 1.899
{SF}[1]Legio X Gemina{10t 1736 0.53% 815 0.25% 84 0.41% 2.130
[uBp] CHE GUEVARA 1718 0.52% 810 0.25% 51 0.25% 2.121
Dr. D 1703 0.52% 1444 0.44% 130 0.64% 1.179
Heavens Warrior 1702 0.52% 982 0.30% 112 0.55% 1.733
NightFox 1683 0.51% 642 0.19% 17 0.08% 2.621
LEIJJAMOOSA(FIN) 1665 0.51% 1012 0.31% 65 0.32% 1.645
DANK NUGGETS 1649 0.50% 1434 0.44% 60 0.29% 1.150
Coolmonkey23 1631 0.50% 773 0.23% 98 0.48% 2.110
Capt Fabulous 1614 0.49% 1183 0.36% 95 0.47% 1.364
Ken Griffey Jr. 1576 0.48% 1277 0.39% 60 0.29% 1.234
bloodymurdah 1573 0.48% 1337 0.41% 129 0.63% 1.177
[uBp]CHE GUEVARA 1564 0.47% 772 0.23% 56 0.27% 2.026
Guru 1542 0.47% 692 0.21% 59 0.29% 2.228
.-ShiftY-. 1472 0.45% 595 0.18% 55 0.27% 2.474
[Righteous-Wrath] 1469 0.45% 898 0.27% 63 0.31% 1.636
Jecbinpas 1451 0.44% 930 0.28% 69 0.34% 1.560
Redfox 1432 0.43% 693 0.21% 46 0.23% 2.066
Rubber Chicken 1416 0.43% 970 0.29% 41 0.20% 1.460
MR.HAPPYFACE 1328 0.40% 723 0.22% 101 0.50% 1.837
{DGC}DeadAim 1322 0.40% 831 0.25% 23 0.11% 1.591
FreeSoul 1317 0.40% 892 0.27% 17 0.08% 1.476
101st 1277 0.39% 887 0.27% 77 0.38% 1.440
Furball 1256 0.38% 1647 0.50% 31 0.15% 0.763
Aces-n-Eights 1248 0.38% 810 0.25% 30 0.15% 1.541
Tommy 1239 0.38% 981 0.30% 41 0.20% 1.263
Uniballer 1237 0.38% 1316 0.40% 33 0.16% 0.940
JopusJodokus(NL) 1203 0.37% 796 0.24% 48 0.24% 1.511
dorsal fin 1196 0.36% 1000 0.30% 73 0.36% 1.196
Agent Ghost 1172 0.36% 1203 0.37% 38 0.19% 0.974
Donger 1162 0.35% 672 0.20% 46 0.23% 1.729
{DGC}ACIDBURN 1160 0.35% 921 0.28% 23 0.11% 1.260
General Tso 1153 0.35% 1365 0.41% 71 0.35% 0.845
Kien 1139 0.35% 931 0.28% 38 0.19% 1.223
Baitman 1125 0.34% 604 0.18% 35 0.17% 1.863
Battlestud 1085 0.33% 907 0.28% 27 0.13% 1.196
THE FONZ 1068 0.32% 815 0.25% 35 0.17% 1.310
chuckdogg39 1062 0.32% 663 0.20% 47 0.23% 1.602
Col. Sanders 1038 0.32% 783 0.24% 98 0.48% 1.326
Soldier Mk II 1038 0.32% 1467 0.45% 62 0.30% 0.708
DynaRide 1038 0.32% 1113 0.34% 58 0.28% 0.933
Thumper 993 0.30% 830 0.25% 56 0.27% 1.196
COU DE POULET 973 0.30% 687 0.21% 39 0.19% 1.416
MacDudd 952 0.29% 991 0.30% 56 0.27% 0.961
Sk8er_boi 949 0.29% 422 0.13% 35 0.17% 2.249
ActionJunky 939 0.29% 433 0.13% 22 0.11% 2.169
^0[^4Orec^0] 936 0.28% 417 0.13% 34 0.17% 2.245
^3D^7A^3A^7N^3x* 890 0.27% 431 0.13% 25 0.12% 2.065
She bangs She bangs 874 0.27% 502 0.15% 67 0.33% 1.741
^][][OKW][][LuckyLutsch 860 0.26% 251 0.08% 68 0.33% 3.426
Sgt. Killer 853 0.26% 904 0.27% 39 0.19% 0.944
^1{Miami}^0{13th}Disciple}} 835 0.25% 345 0.10% 44 0.22% 2.420
natlib 818 0.25% 878 0.27% 33 0.16% 0.932
Foo 812 0.25% 612 0.19% 46 0.23% 1.327
Honda Salesman 801 0.24% 631 0.19% 45 0.22% 1.269
Vagrant 791 0.24% 465 0.14% 23 0.11% 1.701
friendly_fire 763 0.23% 347 0.11% 121 0.59% 2.199
Oberrollstulfahrer Timmeeeyyy ! 758 0.23% 865 0.26% 51 0.25% 0.876
Penetrator 757 0.23% 665 0.20% 43 0.21% 1.138
>>>>$@M & D!E$EL<<<< 745 0.23% 668 0.20% 40 0.20% 1.115
3rdWorldAssassin 735 0.22% 774 0.23% 56 0.27% 0.950
i 728 0.22% 398 0.12% 27 0.13% 1.829
Sgt Dorky 727 0.22% 2305 0.70% 25 0.12% 0.315
.nEt* 721 0.22% 625 0.19% 18 0.09% 1.154
TooEazy 719 0.22% 528 0.16% 33 0.16% 1.362
Seyounow 700 0.21% 845 0.26% 41 0.20% 0.828
fluffy 696 0.21% 592 0.18% 69 0.34% 1.176
Roomba 691 0.21% 728 0.22% 46 0.23% 0.949
Chaos Killer 691 0.21% 397 0.12% 30 0.15% 1.741
James the Dolphin 685 0.21% 270 0.08% 7 0.03% 2.537
Clay Pigeon 680 0.21% 435 0.13% 14 0.07% 1.563
{DGC}TheDarkside 677 0.21% 329 0.10% 15 0.07% 2.058
who? MIKE JONES! 668 0.20% 738 0.22% 18 0.09% 0.905
Smookies 667 0.20% 740 0.22% 13 0.06% 0.901
cw 663 0.20% 538 0.16% 31 0.15% 1.232
>>|ICE|<<ELMO>> 651 0.20% 403 0.12% 49 0.24% 1.615
Paintrain 645 0.20% 486 0.15% 53 0.26% 1.327
kashira 645 0.20% 370 0.11% 51 0.25% 1.743
dunno 640 0.19% 624 0.19% 39 0.19% 1.026
Freak 623 0.19% 704 0.21% 26 0.13% 0.885
Thunder(CAN) 616 0.19% 945 0.29% 40 0.20% 0.652
Stevie 614 0.19% 914 0.28% 15 0.07% 0.672
{DGC}l2edeemer 608 0.18% 230 0.07% 20 0.10% 2.643
CrossBow 606 0.18% 587 0.18% 22 0.11% 1.032
^Virus 604 0.18% 459 0.14% 26 0.13% 1.316
Ancient Warrior 602 0.18% 846 0.26% 59 0.29% 0.712
TexanS--->DallasUSA 602 0.18% 645 0.20% 27 0.13% 0.933
^5Maj.Gavin^6or^2Girly 598 0.18% 944 0.29% 15 0.07% 0.633
Vihtori Kosola (FIN) 589 0.18% 546 0.17% 87 0.43% 1.079
|DC-M|NutSac 585 0.18% 219 0.07% 60 0.29% 2.671
[Creep] - Grotto Demon 581 0.18% 261 0.08% 27 0.13% 2.226
John_14.6 580 0.18% 440 0.13% 10 0.05% 1.318
Mr. Smarty Pants..0000000000000 579 0.18% 513 0.16% 28 0.14% 1.129
The Grim Reaper 567 0.17% 500 0.15% 22 0.11% 1.134
Grim Reaper 566 0.17% 507 0.15% 32 0.16% 1.116
Sandman 554 0.17% 761 0.23% 34 0.17% 0.728
Von Luck 551 0.17% 388 0.12% 31 0.15% 1.420
Rayven 548 0.17% 368 0.11% 19 0.09% 1.489
drunk rambo 544 0.17% 421 0.13% 30 0.15% 1.292
Scope 537 0.16% 301 0.09% 24 0.12% 1.784
SN!PER 527 0.16% 571 0.17% 28 0.14% 0.923
FallOut_boy 521 0.16% 402 0.12% 22 0.11% 1.296
Drunk Rambo 507 0.15% 399 0.12% 21 0.10% 1.271
ARTSZIT OT OT OT 503 0.15% 653 0.20% 24 0.12% 0.770
amazingdude 492 0.15% 647 0.20% 44 0.22% 0.760
DJTwisT 492 0.15% 474 0.14% 29 0.14% 1.038
__m(^O^)m__ITA< 492 0.15% 398 0.12% 6 0.03% 1.236
OZZ 488 0.15% 248 0.08% 5 0.02% 1.968
DeadEye 487 0.15% 840 0.25% 34 0.17% 0.580
Kommandir Miller 484 0.15% 373 0.11% 23 0.11% 1.298
Jr 483 0.15% 665 0.20% 25 0.12% 0.726
Juke_Sidewalker 479 0.15% 629 0.19% 29 0.14% 0.762
0000000000000000000000000000000 479 0.15% 347 0.11% 18 0.09% 1.380
Sauncle 478 0.15% 970 0.29% 36 0.18% 0.493
<GySgt>Mojo 474 0.14% 289 0.09% 22 0.11% 1.640
---->CYPHER<--- 470 0.14% 571 0.17% 80 0.39% 0.823
Oregon Elite 469 0.14% 422 0.13% 19 0.09% 1.111
Major Winters 461 0.14% 733 0.22% 16 0.08% 0.629
stronvol 461 0.14% 538 0.16% 17 0.08% 0.857
death99999999999999999999999999 461 0.14% 223 0.07% 30 0.15% 2.067
Mennayar 453 0.14% 344 0.10% 43 0.21% 1.317
Porkins 451 0.14% 388 0.12% 36 0.18% 1.162
HellSpawn 451 0.14% 428 0.13% 11 0.05% 1.054
eXtremeD<-Sh!ppy 450 0.14% 190 0.06% 24 0.12% 2.368
KrazyKat 440 0.13% 424 0.13% 38 0.19% 1.038
BlkLabel 434 0.13% 776 0.24% 32 0.16% 0.559
Thermodie 432 0.13% 518 0.16% 37 0.18% 0.834
Inissant 425 0.13% 281 0.09% 15 0.07% 1.512
seReaper^TedBundy 418 0.13% 243 0.07% 20 0.10% 1.720
Boswell 417 0.13% 513 0.16% 25 0.12% 0.813
dru hill 415 0.13% 281 0.09% 39 0.19% 1.477
.:-C.O.T.S.-:*Dark Shadow!! 414 0.13% 192 0.06% 25 0.12% 2.156
(+)luciferxxx(+) 413 0.13% 496 0.15% 19 0.09% 0.833
The Real John Wayne++++++++++++ 412 0.13% 399 0.12% 37 0.18% 1.033
the_Drake 402 0.12% 418 0.13% 12 0.06% 0.962
Raining Blood 395 0.12% 392 0.12% 20 0.10% 1.008
SSG^Forrest^USARMY 390 0.12% 403 0.12% 16 0.08% 0.968
.:bac:.Henchman 390 0.12% 417 0.13% 17 0.08% 0.935
Kill 389 0.12% 229 0.07% 39 0.19% 1.699
BloodyKraut 383 0.12% 602 0.18% 22 0.11% 0.636
Rigorous_Storm 379 0.12% 795 0.24% 28 0.14% 0.477
{DGC}ACIDBURN* 376 0.11% 267 0.08% 8 0.04% 1.408
Ghost 375 0.11% 537 0.16% 24 0.12% 0.698
.:bac:. }{oRRoR PFC 374 0.11% 469 0.14% 22 0.11% 0.797
Marty 373 0.11% 704 0.21% 22 0.11% 0.530
LT Craig USN 371 0.11% 629 0.19% 47 0.23% 0.590
{DGC}{JR}MR.SNIPER 367 0.11% 403 0.12% 12 0.06% 0.911
Gorgar 366 0.11% 458 0.14% 24 0.12% 0.799
SGT Steve 366 0.11% 284 0.09% 16 0.08% 1.289
{DGC}Aces-n-Eights 359 0.11% 336 0.10% 11 0.05% 1.068
LeadBelly 355 0.11% 543 0.16% 51 0.25% 0.654
VeX_PFC_Elixir 352 0.11% 563 0.17% 19 0.09% 0.625
Sgt. RIP 351 0.11% 282 0.09% 20 0.10% 1.245
Sir KILL a LOT(NL) 350 0.11% 258 0.08% 17 0.08% 1.357
Ancient Warrior 349 0.11% 488 0.15% 33 0.16% 0.715
Arnold Brownzwegger 339 0.10% 276 0.08% 12 0.06% 1.228
II Capt. BrokenKnuklez 338 0.10% 130 0.04% 31 0.15% 2.600
=P.O.W.=Pvt.Pile<+ 336 0.10% 479 0.15% 36 0.18% 0.701
[TP]Fizban 334 0.10% 829 0.25% 18 0.09% 0.403
KILLA1313 332 0.10% 504 0.15% 15 0.07% 0.659
Rusted Root 332 0.10% 424 0.13% 14 0.07% 0.783
The TITAN 331 0.10% 180 0.05% 13 0.06% 1.839
Mr. Winkle 330 0.10% 351 0.11% 62 0.30% 0.940
Prop 187 329 0.10% 327 0.10% 16 0.08% 1.006
SpideyCatz 323 0.10% 260 0.08% 19 0.09% 1.242
Erwin 321 0.10% 402 0.12% 30 0.15% 0.799
Lt_michael(Be) 312 0.09% 497 0.15% 14 0.07% 0.628
Mojo 311 0.09% 184 0.06% 15 0.07% 1.690
Shaving Ryan's Privates 310 0.09% 131 0.04% 11 0.05% 2.366
bloody splatter 310 0.09% 596 0.18% 21 0.10% 0.520
le ouf 306 0.09% 452 0.14% 14 0.07% 0.677
{XGC}ChicagoRatBashtard 306 0.09% 274 0.08% 22 0.11% 1.117
Pvt.Brehmer 306 0.09% 378 0.11% 8 0.04% 0.810
CyberG00n 304 0.09% 276 0.08% 1 0.00% 1.101
similac 303 0.09% 342 0.10% 9 0.04% 0.886
BAOM 302 0.09% 308 0.09% 9 0.04% 0.981
stanch 301 0.09% 488 0.15% 23 0.11% 0.617
WolfMan{ALFA} 301 0.09% 184 0.06% 29 0.14% 1.636
ARMY SMURF 301 0.09% 446 0.14% 21 0.10% 0.675
[PoA]2Lt.MuhammaD 298 0.09% 337 0.10% 16 0.08% 0.884
DynaRide-HCG 293 0.09% 254 0.08% 15 0.07% 1.154
Drunk Dad 292 0.09% 215 0.07% 11 0.05% 1.358
Freedom 291 0.09% 394 0.12% 9 0.04% 0.739
MR. BURNS 291 0.09% 351 0.11% 16 0.08% 0.829
Dead Meat 290 0.09% 430 0.13% 37 0.18% 0.674
BIGRED{lone trooper} 288 0.09% 289 0.09% 16 0.08% 0.997
Private Taco 285 0.09% 407 0.12% 33 0.16% 0.700
Sn!p.3R*FuN 285 0.09% 129 0.04% 10 0.05% 2.209
Turok 283 0.09% 189 0.06% 19 0.09% 1.497
Lt. RIP 282 0.09% 234 0.07% 7 0.03% 1.205
DeadDuck 279 0.08% 150 0.05% 11 0.05% 1.860
V@$$ILI .FR. 276 0.08% 312 0.09% 19 0.09% 0.885
-=[D.R.B]=-steef 273 0.08% 328 0.10% 11 0.05% 0.832
I wear ladies underwear 393 271 0.08% 564 0.17% 31 0.15% 0.480
azual 270 0.08% 149 0.05% 21 0.10% 1.812
t(e)c.!Ejaculator! 260 0.08% 99 0.03% 10 0.05% 2.626
DallasUSA 259 0.08% 367 0.11% 17 0.08% 0.706
Pope69 255 0.08% 367 0.11% 28 0.14% 0.695
RUSTYGUNFORHIRE-$$ 255 0.08% 408 0.12% 23 0.11% 0.625
ER-POZI 253 0.08% 386 0.12% 21 0.10% 0.655
^Benji 252 0.08% 217 0.07% 6 0.03% 1.161
St Winchester<+> 250 0.08% 434 0.13% 4 0.02% 0.576
9/11 was an inside job 250 0.08% 238 0.07% 26 0.13% 1.050
{DGC}{JR}FISHYJR 249 0.08% 423 0.13% 25 0.12% 0.589
Aces-n-Eights<+> 247 0.07% 160 0.05% 8 0.04% 1.544
Mr Blue 246 0.07% 219 0.07% 12 0.06% 1.123
citadelis + fogmann 246 0.07% 402 0.12% 6 0.03% 0.612
Ned...from accounting 242 0.07% 427 0.13% 19 0.09% 0.567
Captain Macky 240 0.07% 284 0.09% 6 0.03% 0.845
Dogfoodman 239 0.07% 530 0.16% 8 0.04% 0.451
VOLVO 239 0.07% 220 0.07% 7 0.03% 1.086
SSGCYBORG 237 0.07% 405 0.12% 24 0.12% 0.585
^0Ghost^3Assault 236 0.07% 211 0.06% 13 0.06% 1.118
Heero 235 0.07% 284 0.09% 26 0.13% 0.827
Private Parking 235 0.07% 256 0.08% 17 0.08% 0.918
StickMata 233 0.07% 256 0.08% 7 0.03% 0.910
ALawyer 232 0.07% 155 0.05% 3 0.01% 1.497
7/7 was an inside job 232 0.07% 213 0.06% 15 0.07% 1.089
Okame(Japanese) 229 0.07% 190 0.06% 8 0.04% 1.205
Killer 228 0.07% 258 0.08% 26 0.13% 0.884
Bad_Pete 226 0.07% 345 0.10% 6 0.03% 0.655
RANDOMSNIPER 225 0.07% 422 0.13% 14 0.07% 0.533
PrivatefcPyle 223 0.07% 321 0.10% 18 0.09% 0.695
Newbe1Kenobi 223 0.07% 263 0.08% 30 0.15% 0.848
Hrtpolo6 223 0.07% 293 0.09% 16 0.08% 0.761
MisS.5K*FuN 223 0.07% 158 0.05% 3 0.01% 1.411
E-Z 222 0.07% 249 0.08% 14 0.07% 0.892
Col.Weber 222 0.07% 314 0.10% 1 0.00% 0.707
TheG.O.A.T 221 0.07% 236 0.07% 1 0.00% 0.936
AfterShock 217 0.07% 177 0.05% 4 0.02% 1.226
grn grim 216 0.07% 270 0.08% 87 0.43% 0.800
Dr.Benway 214 0.06% 110 0.03% 5 0.02% 1.945
THE MECHANIC 208 0.06% 432 0.13% 18 0.09% 0.481
Specter 207 0.06% 526 0.16% 37 0.18% 0.394
thai g 207 0.06% 123 0.04% 9 0.04% 1.683
Snailboy 205 0.06% 247 0.07% 14 0.07% 0.830
Cpt:Winters 205 0.06% 274 0.08% 8 0.04% 0.748
the real john wayne 5200_987< 205 0.06% 219 0.07% 16 0.08% 0.936
|CM|HYPNOTIC3.8 205 0.06% 175 0.05% 2 0.01% 1.171
Arjuan 204 0.06% 187 0.06% 11 0.05% 1.091
DeltaOne 203 0.06% 453 0.14% 24 0.12% 0.448
Aiml3ss 200 0.06% 154 0.05% 13 0.06% 1.299
.-ShiftY-.D 39 200 0.06% 258 0.08% 29 0.14% 0.775
ntzEmoAznHybridntz 199 0.06% 258 0.08% 15 0.07% 0.771
{S.W.A.T.} LT.JKKJ 198 0.06% 170 0.05% 29 0.14% 1.165
ArrrghOrNot 198 0.06% 497 0.15% 6 0.03% 0.398
Goat 198 0.06% 218 0.07% 9 0.04% 0.908
freedom hating evil doer 197 0.06% 415 0.13% 5 0.02% 0.475
red 194 0.06% 300 0.09% 17 0.08% 0.647
J-CELL 194 0.06% 272 0.08% 17 0.08% 0.713
shooterc 193 0.06% 262 0.08% 17 0.08% 0.737
MacPlayerFrench 192 0.06% 242 0.07% 8 0.04% 0.793
Tidge 192 0.06% 182 0.06% 7 0.03% 1.055
Cinder 190 0.06% 207 0.06% 6 0.03% 0.918
boidle_brup<+> 190 0.06% 193 0.06% 6 0.03% 0.984
r00tb0ss 190 0.06% 209 0.06% 11 0.05% 0.909
lamerloc 188 0.06% 207 0.06% 11 0.05% 0.908
SnoopY 187 0.06% 351 0.11% 20 0.10% 0.533
RUSH 186 0.06% 404 0.12% 17 0.08% 0.460
U3D 185 0.06% 269 0.08% 23 0.11% 0.688
.:bac:.$tealth COL 184 0.06% 195 0.06% 24 0.12% 0.944
Fluffy Kitty 182 0.06% 180 0.05% 19 0.09% 1.011
Hellrazor 182 0.06% 272 0.08% 25 0.12% 0.669
JarvisPossumbottom 180 0.05% 331 0.10% 9 0.04% 0.544
+Seth+ 179 0.05% 192 0.06% 6 0.03% 0.932
bufford t justice 179 0.05% 239 0.07% 4 0.02% 0.749
FORTUNATE SON 178 0.05% 373 0.11% 15 0.07% 0.477
SmokeAndaPancake 177 0.05% 172 0.05% 13 0.06% 1.029
HAPPY? 177 0.05% 495 0.15% 8 0.04% 0.358
St Winchester 177 0.05% 202 0.06% 10 0.05% 0.876
((|DZ|))abel**** 173 0.05% 57 0.02% 4 0.02% 3.035
GORT 171 0.05% 247 0.07% 5 0.02% 0.692
Razor 171 0.05% 246 0.07% 11 0.05% 0.695
LCMC 170 0.05% 132 0.04% 6 0.03% 1.288
^3Ssgt.^0Krzysztof 170 0.05% 187 0.06% 16 0.08% 0.909
NiNiLs 169 0.05% 140 0.04% 9 0.04% 1.207
.:bac:.SqueE R 168 0.05% 190 0.06% 11 0.05% 0.884
BOOM-BOOM 168 0.05% 166 0.05% 13 0.06% 1.012
FIRE MILLEN 168 0.05% 117 0.04% 10 0.05% 1.436
raikko(JPN) 168 0.05% 245 0.07% 11 0.05% 0.686
^Special Agent Cobra 167 0.05% 346 0.11% 19 0.09% 0.483
SHMOKESTACK 166 0.05% 407 0.12% 14 0.07% 0.408
.-ShiftY-.<+> 166 0.05% 136 0.04% 8 0.04% 1.221
Soldier Blue 165 0.05% 291 0.09% 17 0.08% 0.567
Osaka Jack 165 0.05% 718 0.22% 7 0.03% 0.230
Mgj stickboy 164 0.05% 127 0.04% 8 0.04% 1.291
Mr. Winkle 163 0.05% 156 0.05% 19 0.09% 1.045
N3vY||!mpal3d 163 0.05% 110 0.03% 6 0.03% 1.482
John_zXz 162 0.05% 298 0.09% 12 0.06% 0.544
--==Bloodline==-- 161 0.05% 128 0.04% 32 0.16% 1.258
Al Capone 161 0.05% 1037 0.31% 12 0.06% 0.155
.:L.JT<Kill 159 0.05% 96 0.03% 24 0.12% 1.656
Santa Claws 159 0.05% 289 0.09% 12 0.06% 0.550
Mexican Assasin 157 0.05% 234 0.07% 28 0.14% 0.671
[82nd]Thompson 156 0.05% 114 0.03% 13 0.06% 1.368
St. Jimmy GD 156 0.05% 227 0.07% 40 0.20% 0.687
Shinn_dent 155 0.05% 246 0.07% 4 0.02% 0.630
#eXodus*Scheferhund 154 0.05% 155 0.05% 9 0.04% 0.994
Your Mother's Uncle++++++++++++ 153 0.05% 335 0.10% 4 0.02% 0.457
^NIGHTMARE 150 0.05% 100 0.03% 4 0.02% 1.500
Rooster 150 0.05% 428 0.13% 17 0.08% 0.350
<*)))>{ 150 0.05% 93 0.03% 10 0.05% 1.613
BrokenKnuklez 150 0.05% 77 0.02% 24 0.12% 1.948
PAV_68UK 149 0.05% 246 0.07% 8 0.04% 0.606
^4[PFC]^2MACCA86.GB 149 0.05% 74 0.02% 4 0.02% 2.014
torque6730 148 0.04% 125 0.04% 3 0.01% 1.184
Brokenknuklez 148 0.04% 114 0.03% 7 0.03% 1.298
Hack Killer 147 0.04% 89 0.03% 7 0.03% 1.652
|RS|Stratoblaster{SSgt} 146 0.04% 157 0.05% 16 0.08% 0.930
Sh!ppy 145 0.04% 95 0.03% 12 0.06% 1.526
John_14.21_not3.16<+> 144 0.04% 247 0.07% 3 0.01% 0.583
SGT. HANDIKAP 144 0.04% 203 0.06% 14 0.07% 0.709
Lonkku[FIN] 144 0.04% 214 0.06% 20 0.10% 0.673
{DGC)ACIDBURN 142 0.04% 100 0.03% 3 0.01% 1.420
[OMC]Kermit 142 0.04% 119 0.04% 2 0.01% 1.193
HalfEatenCod 141 0.04% 156 0.05% 17 0.08% 0.904
DGC Rules__6_257682700_76 140 0.04% 73 0.02% 14 0.07% 1.918
Sgt. Garnier 140 0.04% 212 0.06% 8 0.04% 0.660
^Saint Jimmy GD 140 0.04% 144 0.04% 5 0.02% 0.972
SKELETONSofSOCIETY 140 0.04% 133 0.04% 9 0.04% 1.053
cyno~sally 140 0.04% 68 0.02% 8 0.04% 2.059
Me & My Gun 138 0.04% 226 0.07% 7 0.03% 0.611
saint Jimmy GD 137 0.04% 120 0.04% 12 0.06% 1.142
^3HelloMyMoto^0{FyC} 137 0.04% 166 0.05% 9 0.04% 0.825
Triggermortis 136 0.04% 222 0.07% 9 0.04% 0.613
SubTeeBlue''' 136 0.04% 125 0.04% 6 0.03% 1.088
DeathOverturned 135 0.04% 276 0.08% 15 0.07% 0.489
SpideyCAtz 135 0.04% 92 0.03% 9 0.04% 1.467
^1|CPK|^0Hod^1|GoA| 132 0.04% 103 0.03% 10 0.05% 1.282
murciano 132 0.04% 196 0.06% 19 0.09% 0.673
Jimmy De Rue 132 0.04% 160 0.05% 6 0.03% 0.825
General Numnuts (CDN) 131 0.04% 134 0.04% 4 0.02% 0.978
[TFC]^GunSon 130 0.04% 166 0.05% 7 0.03% 0.783
Cpl. Bob 130 0.04% 442 0.13% 16 0.08% 0.294
benrobrbf 129 0.04% 190 0.06% 6 0.03% 0.679
CAT WOMAN 129 0.04% 211 0.06% 16 0.08% 0.611
#RoH.|JigsawUK 127 0.04% 119 0.04% 10 0.05% 1.067
XShevaX 127 0.04% 85 0.03% 9 0.04% 1.494
MAD KRAUT DISEASE 126 0.04% 213 0.06% 4 0.02% 0.592
shockeYeKiLler 126 0.04% 217 0.07% 7 0.03% 0.581
^SpecialForce 125 0.04% 179 0.05% 5 0.02% 0.698
gROUND cHUCK 124 0.04% 110 0.03% 7 0.03% 1.127
Gunsou 123 0.04% 101 0.03% 4 0.02% 1.218
.-ShiftY-.+ 123 0.04% 35 0.01% 3 0.01% 3.514
{DGC}{JR}JustinCaseII 122 0.04% 209 0.06% 20 0.10% 0.584
Tyler Durden The III....0000000 122 0.04% 134 0.04% 10 0.05% 0.910
chaos753 121 0.04% 520 0.16% 16 0.08% 0.233
24INF22 121 0.04% 399 0.12% 15 0.07% 0.303
Ahab 121 0.04% 63 0.02% 6 0.03% 1.921
Middle age _Jeezy 120 0.04% 174 0.05% 10 0.05% 0.690
^4Ini^7ss^1ant 119 0.04% 111 0.03% 5 0.02% 1.072
Mr.HappyFace 118 0.04% 84 0.03% 13 0.06% 1.405
Jennifer Love Hewitt 118 0.04% 132 0.04% 5 0.02% 0.894
aging hipster 117 0.04% 108 0.03% 6 0.03% 1.083
A Bear 117 0.04% 122 0.04% 3 0.01% 0.959
[BW-UK] Pvt Boswell 117 0.04% 161 0.05% 9 0.04% 0.727
bahgheera 117 0.04% 82 0.02% 4 0.02% 1.427
SSD_Rancid 117 0.04% 629 0.19% 11 0.05% 0.186
eagles 3 117 0.04% 148 0.04% 6 0.03% 0.791
^1Ann 116 0.04% 74 0.02% 38 0.19% 1.568
DesertDog 116 0.04% 154 0.05% 11 0.05% 0.753
TommyGun 116 0.04% 118 0.04% 10 0.05% 0.983
jkmcwilly 115 0.03% 84 0.03% 6 0.03% 1.369
S Sgt. Bob 114 0.03% 202 0.06% 4 0.02% 0.564
ICorp 114 0.03% 101 0.03% 6 0.03% 1.129
clogged-ass soda dispenser 113 0.03% 209 0.06% 0.541
