mohstats: Call of Duty Statistics

SpideyCatz

Kills 1719
Deaths 1753
Suicides 31
Ratio 0.964
Skill Rating 849.061
Rounds 173
Longest Winning Streak 11
Longest Losing Streak 15
Team Kills 11
Team Deaths 4

Weapon Usage

Weapon Kills Deaths Suicides
Thompson 372 21.64% 337 19.22%
Grenade 323 18.79% 260 14.83% 19 61.29%
Kar98k (Sniper) 158 9.19% 119 6.79%
Springfield 150 8.73% 89 5.08%
MG-42 138 8.03% 24 1.37%
Bren 127 7.39% 121 6.90%
Artillery 122 7.10% 86 4.91%
MP-44 90 5.24% 123 7.02%
BAR 43 2.50% 218 12.44%
Nagant (Sniper) 43 2.50% 18 1.03%
Nagant 41 2.39% 17 0.97%
Bash 40 2.33% 21 1.20%
Kar98k 32 1.86% 86 4.91%
PPSH 27 1.57% 78 4.45%

Kill Locations

Location Kills Deaths
None 445 25.89% 347 19.79%
Head 364 21.18% 397 22.65%
Torso Upper 332 19.31% 281 16.03%
Torso Lower 242 14.08% 300 17.11%
Right Leg Upper 86 5.00% 99 5.65%
Left Leg Upper 80 4.65% 81 4.62%
Right Arm Lower 32 1.86% 39 2.22%
Left Arm Lower 31 1.80% 39 2.22%
Left Arm Upper 30 1.75% 44 2.51%

Opponents

Player Kills Deaths Ratio
*Area51*Mongrel 40 2.33% 43 2.45% 0.930
Orec 40 2.33% 49 2.80% 0.816
Inissant 37 2.15% 37 2.11% 1.000
Baitman 35 2.04% 61 3.48% 0.574
Tyler Durden The III....0000000 34 1.98% 29 1.65% 1.172
[TP]Fizban 31 1.80% 42 2.40% 0.738
Guru 31 1.80% 50 2.85% 0.620
^1D^3A^1A^3N^1|x* 31 1.80% 41 2.34% 0.756
Ragin_Cajun 30 1.75% 44 2.51% 0.682
|DC-M|^NutSac 29 1.69% 33 1.88% 0.879
Thunder(CAN) 29 1.69% 43 2.45% 0.674
^1{Miami}^0{13th}Disciple}} 26 1.51% 36 2.05% 0.722
ZioN 26 1.51% 19 1.08% 1.368
Fatal Exception 26 1.51% 42 2.40% 0.619
{SF}[1]Legio X Gemina{10t 24 1.40% 26 1.48% 0.923
THE FONZ 24 1.40% 30 1.71% 0.800
BAD DOG 22 1.28% 28 1.60% 0.786
Battlestud 22 1.28% 27 1.54% 0.815
Arnold Brownzwegger 21 1.22% 26 1.48% 0.808
MJR MALFUNCTION 21 1.22% 38 2.17% 0.553
SubTeeBlue''' 20 1.16% 16 0.91% 1.250
Me & My Gun 20 1.16% 29 1.65% 0.690

Map Statistics

Map Kills Deaths Ratio
Brecourt 32 1.86% 36 2.05% 0.889
Omaha 66 3.84% 48 2.74% 1.375
vikingwiedel's_keep 34 1.98% 44 2.51% 0.773
Industrial Park 67 3.90% 83 4.73% 0.807
Brecourt Winter 166 9.66% 171 9.75% 0.971
The Keep 76 4.42% 57 3.25% 1.333
Arcville 127 7.39% 132 7.53% 0.962
Rocket 34 1.98% 64 3.65% 0.531
Brawl 2 57 3.32% 68 3.88% 0.838
Vierville 101 5.88% 107 6.10% 0.944
RzGarena 39 2.27% 44 2.51% 0.886
Mogadishu 154 8.96% 134 7.64% 1.149
Railyard 51 2.97% 54 3.08% 0.944
D-Day+7 174 10.12% 163 9.30% 1.067
^2hedgrow^0_^11.2 57 3.32% 80 4.56% 0.713
mp_val_di_funes 37 2.15% 31 1.77% 1.194
Bazolles British 30 1.75% 37 2.11% 0.811
LOL_V2 107 6.22% 106 6.05% 1.009
Dawnville 51 2.97% 23 1.31% 2.217
Hurtgen 22 1.28% 22 1.25% 1.000
Vikings Revenge 66 3.84% 65 3.71% 1.015
Tigertown 27 1.57% 39 2.22% 0.692
breakdown 26 1.51% 25 1.43% 1.040
IRQ WW2 44 2.56% 42 2.40% 1.048
Nuenen 20 1.16% 21 1.20% 0.952