mohstats: Call of Duty Statistics

Harry Palms 959

Kills 25983
Deaths 14357
Suicides 220
Ratio 1.782
Skill Rating 32242.409
Rounds 1440
Longest Winning Streak 27
Longest Losing Streak 13
Team Kills 60
Team Deaths 82

Weapon Usage

Weapon Kills Deaths Suicides
Thompson 8310 31.98% 2743 19.11%
Bren 4317 16.61% 1190 8.29%
Grenade 4189 16.12% 2165 15.08% 145 65.91%
PPSH 2932 11.28% 960 6.69%
MP-40 1867 7.19% 829 5.77%
Artillery 963 3.71% 470 3.27%
MG-42 923 3.55% 248 1.73%
Kar98k (Sniper) 595 2.29% 754 5.25%
Springfield 438 1.69% 449 3.13%
Bash 429 1.65% 95 0.66%
Kar98k 241 0.93% 856 5.96%
MP-44 227 0.87% 1916 13.35%
Nagant (Sniper) 137 0.53% 163 1.14%
BAR 134 0.52% 781 5.44%
M1 Garand 52 0.20% 159 1.11%
Sten 50 0.19% 59 0.41%
Nagant 42 0.16% 199 1.39%
Colt 34 0.13% 37 0.26%
Luger 32 0.12% 136 0.95%
M1 Carbine 29 0.11% 22 0.15%

Kill Locations

Location Kills Deaths
Torso Lower 5377 20.69% 2345 16.33%
None 5172 19.91% 2662 18.54%
Head 4563 17.56% 3478 24.23%
Torso Upper 3207 12.34% 2226 15.50%
Left Leg Upper 1639 6.31% 699 4.87%
Right Leg Upper 1546 5.95% 691 4.81%
Left Arm Upper 928 3.57% 472 3.29%
Left Arm Lower 745 2.87% 373 2.60%
Right Arm Lower 674 2.59% 321 2.24%
Right Arm Upper 507 1.95% 234 1.63%
Left Leg Lower 450 1.73% 218 1.52%
Right Leg Lower 319 1.23% 186 1.30%
Neck 218 0.84% 151 1.05%
Left Hand 204 0.79% 84 0.59%
Right Foot 151 0.58% 78 0.54%
Left Foot 147 0.57% 81 0.56%
Right Hand 136 0.52% 58 0.40%

Opponents

Player Kills Deaths Ratio
kp 249 0.96% 272 1.89% 0.915
Lord.Apophis_2077 236 0.91% 189 1.32% 1.249
Chaos 199 0.77% 182 1.27% 1.093
Dr. D 196 0.75% 117 0.81% 1.675
__m(^O^)m__ITA> 177 0.68% 145 1.01% 1.221
Ancient Warrior 177 0.68% 60 0.42% 2.950
TIMBO (NL) 170 0.65% 94 0.65% 1.809
Cpt. Jones 167 0.64% 86 0.60% 1.942
|DC-M|^NutSac 159 0.61% 116 0.81% 1.371
Ragin_Cajun 157 0.60% 133 0.93% 1.180
Sgt Dorky 156 0.60% 165 1.15% 0.945
ZioN 155 0.60% 124 0.86% 1.250
Soldier Mk II 145 0.56% 79 0.55% 1.835
Rubber Chicken 143 0.55% 92 0.64% 1.554
Shamus 142 0.55% 79 0.55% 1.797
panzereumel 135 0.52% 25 0.17% 5.400
SPARTAN 135 0.52% 146 1.02% 0.925
Freak 130 0.50% 73 0.51% 1.781
Mr. Winkle 128 0.49% 42 0.29% 3.048
Battlestud 127 0.49% 110 0.77% 1.155
cw 125 0.48% 42 0.29% 2.976
^0Sir^1KiLLz^0AloT 125 0.48% 118 0.82% 1.059
BAD DOG 120 0.46% 141 0.98% 0.851
Raining Blood 119 0.46% 98 0.68% 1.214
Ben Kiltlately 118 0.45% 19 0.13% 6.211
BlkLabel 116 0.45% 65 0.45% 1.785
Yormomi 116 0.45% 69 0.48% 1.681
Stevie 116 0.45% 64 0.45% 1.813
Jecbinpas 113 0.43% 162 1.13% 0.698
dunno 113 0.43% 113 0.79% 1.000
Cpt. Duffbeer 111 0.43% 102 0.71% 1.088
^9Gen. ^4Z()DD 108 0.42% 78 0.54% 1.385
natlib 101 0.39% 61 0.42% 1.656
kashira 101 0.39% 70 0.49% 1.443
[TP]Fizban 101 0.39% 58 0.40% 1.741
NJDevil 100 0.38% 32 0.22% 3.125
Smookies 99 0.38% 92 0.64% 1.076
Orec 98 0.38% 96 0.67% 1.021
dorsal fin 97 0.37% 47 0.33% 2.064
Rigorous_Storm 96 0.37% 57 0.40% 1.684
DynaRide 96 0.37% 44 0.31% 2.182
Al Capone 96 0.37% 49 0.34% 1.959
{G.E.G.}_Snuffoff 95 0.37% 70 0.49% 1.357
Mennayar 94 0.36% 50 0.35% 1.880
SenTineL_Fr 93 0.36% 36 0.25% 2.583
Sandman 93 0.36% 87 0.61% 1.069
amazingdude 92 0.35% 62 0.43% 1.484
dr.supersnekerchris 92 0.35% 64 0.45% 1.438
SSD_Rancid 92 0.35% 36 0.25% 2.556
Thumper 92 0.35% 61 0.42% 1.508
spainsocialist 91 0.35% 20 0.14% 4.550
[uBp] CHE GUEVARA 88 0.34% 68 0.47% 1.294
bloody splatter 87 0.33% 38 0.26% 2.289
.30-06 86 0.33% 26 0.18% 3.308
MJR MALFUNCTION 86 0.33% 85 0.59% 1.012
Oberrollstulfahrer Timmeeeyyy ! 86 0.33% 30 0.21% 2.867
Grim Reaper 85 0.33% 68 0.47% 1.250
FreeSoul 85 0.33% 90 0.63% 0.944
Iamthe1 84 0.32% 57 0.40% 1.474
[uBp]CHE GUEVARA 84 0.32% 70 0.49% 1.200
DeadEye 83 0.32% 40 0.28% 2.075
Heavens Warrior 81 0.31% 45 0.31% 1.800
>>>>$@M & D!E$EL<<<< 81 0.31% 32 0.22% 2.531
Tommy 81 0.31% 36 0.25% 2.250
Ghost 80 0.31% 24 0.17% 3.333
BloodyKraut 79 0.30% 57 0.40% 1.386
^1D^3A^1A^3N^1|x* 77 0.30% 73 0.51% 1.055
Von Luck 77 0.30% 38 0.26% 2.026
{DGC}Vengeance 75 0.29% 40 0.28% 1.875
combat chuck! 75 0.29% 62 0.43% 1.210
Mongrel 75 0.29% 102 0.71% 0.735
John_14.21_not3.16 75 0.29% 81 0.56% 0.926
^Virus 75 0.29% 64 0.45% 1.172
Capt Fabulous 73 0.28% 71 0.49% 1.028
LT. Markez 73 0.28% 13 0.09% 5.615
DeltaOne 73 0.28% 19 0.13% 3.842
Ken Griffey Jr. 72 0.28% 71 0.49% 1.014
boidle_brup 71 0.27% 55 0.38% 1.291
^1E^0q^7u^0i^1L 71 0.27% 81 0.56% 0.877
ARMY SMURF 71 0.27% 27 0.19% 2.630
Coolmonkey23 69 0.27% 74 0.52% 0.932
Jr 69 0.27% 27 0.19% 2.556
SN!PER 68 0.26% 29 0.20% 2.345
DANK NUGGETS 68 0.26% 72 0.50% 0.944
[Righteous-Wrath] 68 0.26% 62 0.43% 1.097
1 commando aeroporte 67 0.26% 24 0.17% 2.792
Dead Meat 67 0.26% 28 0.20% 2.393
Foo 66 0.25% 44 0.31% 1.500
freedom hating evil doer 65 0.25% 25 0.17% 2.600
I Stole Your Henway 64 0.25% 94 0.65% 0.681
Erwin 64 0.25% 9 0.06% 7.111
The Grim Reaper 64 0.25% 30 0.21% 2.133
Furball 62 0.24% 52 0.36% 1.192
.:bac:.Henchman 62 0.24% 46 0.32% 1.348
Oregon Elite 61 0.23% 36 0.25% 1.694
Specter 61 0.23% 17 0.12% 3.588
HossWilliams 60 0.23% 7 0.05% 8.571
Drunkin monkey 60 0.23% 61 0.42% 0.984
][gnis|-U.S.Assassin 59 0.23% 22 0.15% 2.682
HAPPY? 59 0.23% 21 0.15% 2.810
fluffy 58 0.22% 29 0.20% 2.000
Agent Ghost 58 0.22% 57 0.40% 1.018
U3D 58 0.22% 13 0.09% 4.462
biteme 58 0.22% 30 0.21% 1.933
ntzEmoAznHybridntz 58 0.22% 22 0.15% 2.636
Apocalypse Nicky 57 0.22% 39 0.27% 1.462
TexanS--->DallasUSA 57 0.22% 24 0.17% 2.375
formula1 57 0.22% 24 0.17% 2.375
coubob 57 0.22% 13 0.09% 4.385
Juke_Sidewalker 56 0.22% 24 0.17% 2.333
^Sgt. Fischer (GERMANY) 56 0.22% 20 0.14% 2.800
MR.HAPPYFACE 56 0.22% 51 0.36% 1.098
{DGC}DeadAim 55 0.21% 55 0.38% 1.000
Sauncle 55 0.21% 24 0.17% 2.292
{DGC}{JR}FISHYJR 55 0.21% 26 0.18% 2.115
Major Winters 54 0.21% 33 0.23% 1.636
^3HelloMyMoto^0{FyC} 54 0.21% 52 0.36% 1.038
MacDudd 54 0.21% 27 0.19% 2.000
ER-POZI 54 0.21% 19 0.13% 2.842
Drunk Dad 53 0.20% 27 0.19% 1.963
Frost 53 0.20% 11 0.08% 4.818
le ouf 53 0.20% 14 0.10% 3.786
Wolferine 53 0.20% 12 0.08% 4.417
.nEt* 53 0.20% 45 0.31% 1.178
LT Craig USN 52 0.20% 15 0.10% 3.467
^2=^4SE^2=^SSgt.Apophis 52 0.20% 57 0.40% 0.912
{DGC}ACIDBURN 52 0.20% 55 0.38% 0.945
Uniballer 51 0.20% 26 0.18% 1.962
JODoKUS 51 0.20% 45 0.31% 1.133
ICorp 51 0.20% 20 0.14% 2.550
General Tso 50 0.19% 46 0.32% 1.087
Lonkku[FIN] 50 0.19% 17 0.12% 2.941
MADMAX 49 0.19% 12 0.08% 4.083
TooEazy 49 0.19% 29 0.20% 1.690
Vihtori Kosola (FIN) 49 0.19% 22 0.15% 2.227
Mr. Smarty Pants..0000000000000 49 0.19% 34 0.24% 1.441
13thcommittie 49 0.19% 21 0.15% 2.333
Private Taco 48 0.18% 17 0.12% 2.824
stanch 48 0.18% 24 0.17% 2.000
Cogitos 48 0.18% 11 0.08% 4.364
sharpeyed sniper 47 0.18% 13 0.09% 3.615
Donger 47 0.18% 43 0.30% 1.093
[TFC]^GunSon 47 0.18% 12 0.08% 3.917
Col. Sanders 47 0.18% 28 0.20% 1.679
3rdWorldAssassin 47 0.18% 21 0.15% 2.238
[PoA]1Sg.Kozlov 46 0.18% 39 0.27% 1.179
HellSpawn 46 0.18% 31 0.22% 1.484
StickMata 45 0.17% 20 0.14% 2.250
Hooligan 44 0.17% 35 0.24% 1.257
COU DE POULET 44 0.17% 43 0.30% 1.023
Boswell 44 0.17% 11 0.08% 4.000
Sir KILL a LOT(NL) 44 0.17% 24 0.17% 1.833
yourself! 44 0.17% 10 0.07% 4.400
Osaka Jack 44 0.17% 11 0.08% 4.000
Kien 44 0.17% 45 0.31% 0.978
Honda Salesman 43 0.17% 35 0.24% 1.229
madhatter455 42 0.16% 20 0.14% 2.100
PAV_68UK 42 0.16% 8 0.06% 5.250
The Titan 42 0.16% 32 0.22% 1.313
I'm a Girl 41 0.16% 18 0.13% 2.278
Mexican Assasin 41 0.16% 9 0.06% 4.556
101st 41 0.16% 11 0.08% 3.727
similac 41 0.16% 50 0.35% 0.820
MipMipMip 41 0.16% 44 0.31% 0.932
__m(^O^)m__ITA< 40 0.15% 30 0.21% 1.333
bloodymurdah 40 0.15% 21 0.15% 1.905
ArrrghOrNot 40 0.15% 11 0.08% 3.636
Your Mother's Uncle++++++++++++ 40 0.15% 11 0.08% 3.636
The Real John Wayne++++++++++++ 40 0.15% 18 0.13% 2.222
[TFC]^Gun Son 40 0.15% 13 0.09% 3.077
Guru 39 0.15% 31 0.22% 1.258
^Benji 39 0.15% 30 0.21% 1.300
She bangs She bangs 39 0.15% 21 0.15% 1.857
Sgt. Killer 39 0.15% 48 0.33% 0.813
^0Ghost^3Assault 39 0.15% 21 0.15% 1.857
PrivatefcPyle 38 0.15% 21 0.15% 1.810
[PoA]2Lt.MuhammaD 38 0.15% 30 0.21% 1.267
VeX_PFC_Elixir 38 0.15% 13 0.09% 2.923
Heero 38 0.15% 26 0.18% 1.462
*Area51*Mongrel 38 0.15% 41 0.29% 0.927
Hrtpolo6 38 0.15% 15 0.10% 2.533
undercoverninja 37 0.14% 11 0.08% 3.364
Vagrant 37 0.14% 26 0.18% 1.423
Not_the_worst 37 0.14% 11 0.08% 3.364
RUSTYGUNFORHIRE-$$ 37 0.14% 23 0.16% 1.609
who? MIKE JONES! 36 0.14% 44 0.31% 0.818
benrobrbf 36 0.14% 12 0.08% 3.000
the real john wayne 5200_987< 36 0.14% 15 0.10% 2.400
Major Death 36 0.14% 8 0.06% 4.500
{TNA}General Smut 36 0.14% 11 0.08% 3.273
grn grim 36 0.14% 11 0.08% 3.273
WHIPLASH 36 0.14% 7 0.05% 5.143
KILLA1313 35 0.13% 37 0.26% 0.946
NightFox 35 0.13% 64 0.45% 0.547
STREETCONE_77 35 0.13% 12 0.08% 2.917
}X{LtGen.HoRRoR 35 0.13% 14 0.10% 2.500
E-Z 35 0.13% 28 0.20% 1.250
^Special Agent Cobra 35 0.13% 7 0.05% 5.000
Doogan 34 0.13% 11 0.08% 3.091
master of puppets 34 0.13% 22 0.15% 1.545
bocefus 34 0.13% 4 0.03% 8.500
^3Ssgt.^0Krzysztof 34 0.13% 13 0.09% 2.615
Jayro(Clan Plz?) 34 0.13% 23 0.16% 1.478
BLOODYWEASEL 34 0.13% 10 0.07% 3.400
RUSH 34 0.13% 8 0.06% 4.250
plk_Kwiatkowsky 33 0.13% 17 0.12% 1.941
Porkins 33 0.13% 10 0.07% 3.300
S Sgt. Bob 32 0.12% 19 0.13% 1.684
^5Maj.Gavin^6or^2Girly 32 0.12% 19 0.13% 1.684
MR. BURNS 32 0.12% 17 0.12% 1.882
.:bac:. }{oRRoR PFC 32 0.12% 10 0.07% 3.200
Fatal Exception 32 0.12% 34 0.24% 0.941
|TOP|1LtHollowtip 32 0.12% 12 0.08% 2.667
An Old Lady 31 0.12% 17 0.12% 1.824
SGT MARTIN 31 0.12% 4 0.03% 7.750
Whut It Dew 31 0.12% 9 0.06% 3.444
ARTSZIT OT OT OT 31 0.12% 16 0.11% 1.938
[TP]Pvt.Party 30 0.12% 16 0.11% 1.875
Sh!ppy 30 0.12% 24 0.17% 1.250
=P.O.W.=Pvt.Pile<+ 30 0.12% 16 0.11% 1.875
LCMC 30 0.12% 17 0.12% 1.765
{DGC}DOC 30 0.12% 20 0.14% 1.500
PVT.POSER 30 0.12% 4 0.03% 7.500
Matrix 30 0.12% 12 0.08% 2.500
Arjuan 30 0.12% 22 0.15% 1.364
[WTF]Father Ted 30 0.12% 8 0.06% 3.750
Prop 187 30 0.12% 19 0.13% 1.579
Krusty the Clown(UK) 30 0.12% 19 0.13% 1.579
*Area51*Beason187 30 0.12% 19 0.13% 1.579
Count Cutflaik 29 0.11% 2 0.01% 14.500
J-CELL 29 0.11% 8 0.06% 3.625
DeathOverturned 29 0.11% 8 0.06% 3.625
Freedom 29 0.11% 13 0.09% 2.231
=|MR|=Demon1c|R| 29 0.11% 30 0.21% 0.967
LEIJJAMOOSA(FIN) 29 0.11% 21 0.15% 1.381
GravediggeR 29 0.11% 10 0.07% 2.900
PAITNBALL93 29 0.11% 5 0.03% 5.800
Dogfoodman 29 0.11% 9 0.06% 3.222
Razor 29 0.11% 17 0.12% 1.706
AEcodesilent 28 0.11% 14 0.10% 2.000
citadelis + fogmann 28 0.11% 12 0.08% 2.333
the_Drake 28 0.11% 13 0.09% 2.154
DynaRide-HCG 28 0.11% 15 0.10% 1.867
0000000000000000000000000000000 28 0.11% 15 0.10% 1.867
bufford t justice 28 0.11% 13 0.09% 2.154
---->CYPHER<--- 28 0.11% 8 0.06% 3.500
Penetrator 28 0.11% 15 0.10% 1.867
(EID)lt.GenReategui(RS) 28 0.11% 7 0.05% 4.000
Stryker 28 0.11% 10 0.07% 2.800
Goat 28 0.11% 8 0.06% 3.500
.-ShiftY-. 28 0.11% 33 0.23% 0.848
Bored Canadian 27 0.10% 5 0.03% 5.400
Frau Bluecher 27 0.10% 7 0.05% 3.857
-i- 27 0.10% 16 0.11% 1.688
BIGRED{lone trooper} 27 0.10% 8 0.06% 3.375
Rooster 27 0.10% 7 0.05% 3.857
Clay Pigeon 27 0.10% 35 0.24% 0.771
chuckdogg39 27 0.10% 22 0.15% 1.227
Paintrain 27 0.10% 19 0.13% 1.421
Vodkax1 27 0.10% 4 0.03% 6.750
Jan 27 0.10% 2 0.01% 13.500
Marty 27 0.10% 14 0.10% 1.929
>HP<CAPTAIN MAZZ 26 0.10% 5 0.03% 5.200
Belgium -47 26 0.10% 5 0.03% 5.200
^3D^7A^3A^7N^3x* 26 0.10% 31 0.22% 0.839
Seyounow 25 0.10% 17 0.12% 1.471
mr winkle jr 25 0.10% 11 0.08% 2.273
JopusJodokus(NL) 25 0.10% 17 0.12% 1.471
{DGC}{JR}JustinCaseII<+> 25 0.10% 3 0.02% 8.333
First|Time*Larz* 25 0.10% 9 0.06% 2.778
SSGCYBORG 25 0.10% 6 0.04% 4.167
Max 25 0.10% 3 0.02% 8.333
raikko(JPN) 25 0.10% 10 0.07% 2.500
BOOM-BOOM 25 0.10% 10 0.07% 2.500
Redfox 25 0.10% 20 0.14% 1.250
T.I.H. 25 0.10% 9 0.06% 2.778
LeadBelly 24 0.09%
red 24 0.09% 10 0.07% 2.400
PfeufferDawg 24 0.09% 10 0.07% 2.400
**Ruler473** 23 0.09% 20 0.14% 1.150
GORT 23 0.09% 8 0.06% 2.875
TUG 23 0.09% 13 0.09% 1.769
RANDOMSNIPER 23 0.09% 10 0.07% 2.300
P J UK 23 0.09%
srt8 23 0.09% 7 0.05% 3.286
Pvt.Brehmer 23 0.09% 9 0.06% 2.556
{DGC}TheDarkside 23 0.09% 22 0.15% 1.045
...:::Charly:::... 23 0.09% 19 0.13% 1.211
Your Mom's Cookin 23 0.09% 7 0.05% 3.286
>eH<|Snake 23 0.09% 3 0.02% 7.667
AceofSpades 23 0.09% 9 0.06% 2.556
barton78 22 0.08% 10 0.07% 2.200
-^lanakila^- 22 0.08% 8 0.06% 2.750
Lt. RIP 22 0.08% 7 0.05% 3.143
^2Colonel Angus! 22 0.08% 6 0.04% 3.667
Dr. Smith 22 0.08% 15 0.10% 1.467
Vernichtung 22 0.08% 7 0.05% 3.143
Shinn_dent 22 0.08% 14 0.10% 1.571
MACHO56 22 0.08% 5 0.03% 4.400
cgGUSS 22 0.08% 4 0.03% 5.500
St Winchester<+> 22 0.08% 5 0.03% 4.400
Kommandir Miller 22 0.08% 13 0.09% 1.692
brainontheway 22 0.08% 5 0.03% 4.400
Ancient Warrior 22 0.08% 15 0.10% 1.467
TerminatoR 22 0.08% 5 0.03% 4.400
Lt.Blinky 21 0.08% 3 0.02% 7.000
joske vermeulen 21 0.08% 8 0.06% 2.625
DGC Rules__6_257682700_76 21 0.08% 11 0.08% 1.909
Killer I A 21 0.08% 7 0.05% 3.000
M@xtor 21 0.08% 23 0.16% 0.913
{DGC}{JR}JustinCaseII 21 0.08% 24 0.17% 0.875
tooslowforyou 21 0.08% 5 0.03% 4.200
chaos753 21 0.08% 7 0.05% 3.000
Aces-n-Eights 21 0.08% 27 0.19% 0.778
JohanneS sweden Dannish Killer1 21 0.08% 2 0.01% 10.500
shooterc 21 0.08% 4 0.03% 5.250
Mastergunny 21 0.08% 8 0.06% 2.625
*Area51*KiwiNZ 21 0.08% 2 0.01% 10.500
mossy 21 0.08% 9 0.06% 2.333
Cinder 21 0.08% 14 0.10% 1.500
Tungsten 20 0.08% 13 0.09% 1.538
redrunner 20 0.08% 1 0.01% 20.000
Boom 20 0.08% 3 0.02% 6.667
Iron Butterfly 20 0.08% 6 0.04% 3.333
SpideyCatz 20 0.08% 9 0.06% 2.222
BILLY JACK 20 0.08% 5 0.03% 4.000
MIKE 20 0.08% 13 0.09% 1.538
fuky_slym 20 0.08% 2 0.01% 10.000
kickyoulnthenutz 20 0.08% 4 0.03% 5.000
[PoA]2Lt.MuhammaD 20 0.08% 11 0.08% 1.818
drunk rambo 20 0.08% 21 0.15% 0.952
Soldier Blue 20 0.08% 7 0.05% 2.857
{jR}Pvt.BellyM-1 20 0.08% 6 0.04% 3.333
John Miller 20 0.08% 4 0.03% 5.000
<*)))>{ 20 0.08% 20 0.14% 1.000
DesertDog 20 0.08% 5 0.03% 4.000
{S-K} BIGRED 20 0.08% 5 0.03% 4.000

Map Statistics

Map Kills Deaths Ratio
Industrial Park 756 2.91% 451 3.14% 1.676
vikingwiedel's_keep 479 1.84% 293 2.04% 1.635
Vierville 870 3.35% 552 3.84% 1.576
Bazolles British 741 2.85% 423 2.95% 1.752
Brecourt 277 1.07% 184 1.28% 1.505
Vikings Revenge 854 3.29% 468 3.26% 1.825
Mogadishu 1287 4.95% 737 5.13% 1.746
Arcville 1348 5.19% 880 6.13% 1.532
Railyard 328 1.26% 179 1.25% 1.832
D-Day+7 825 3.18% 430 3.00% 1.919
^2hedgrow^0_^11.2 1542 5.93% 641 4.46% 2.406
Omaha 752 2.89% 504 3.51% 1.492
mp_val_di_funes 247 0.95% 138 0.96% 1.790
Hurtgen 101 0.39% 59 0.41% 1.712
Brecourt Winter 406 1.56% 264 1.84% 1.538
Rocket 125 0.48% 40 0.28% 3.125
Normandy Farm 256 0.99% 100 0.70% 2.560
Twintowers 132 0.51% 71 0.49% 1.859
Chateau 215 0.83% 118 0.82% 1.822
Underground Village 104 0.40% 41 0.29% 2.537
Carentan 481 1.85% 333 2.32% 1.444
Bazolles 665 2.56% 346 2.41% 1.922
breakdown 668 2.57% 393 2.74% 1.700
RzGarena 1140 4.39% 561 3.91% 2.032
Bocage 25 0.10% 18 0.13% 1.389
The Keep 951 3.66% 495 3.45% 1.921
LOL_V2 1207 4.65% 600 4.18% 2.012
Brawl 2 590 2.27% 378 2.63% 1.561
speedball 348 1.34% 278 1.94% 1.252
IRQ WW2 507 1.95% 285 1.99% 1.779
Trainingground 302 1.16% 143 1.00% 2.112
Tigertown 666 2.56% 420 2.93% 1.586
DM701 85 0.33% 44 0.31% 1.932
the_dungeon 481 1.85% 326 2.27% 1.475
badbreizh 385 1.48% 238 1.66% 1.618
Smallville 820 3.16% 361 2.51% 2.271
Nuenen 180 0.69% 78 0.54% 2.308
Bridge Beta 41 0.16% 33 0.23% 1.242
asw 126 0.48% 77 0.54% 1.636
Bellicourt 412 1.59% 240 1.67% 1.717
Eclipse Beta3 68 0.26% 37 0.26% 1.838
Neverland 56 0.22% 48 0.33% 1.167
mp_mink 189 0.73% 91 0.63% 2.077
Dawnville 229 0.88% 147 1.02% 1.558
Pavlov 195 0.75% 96 0.67% 2.031
Walk in the Park2 106 0.41% 42 0.29% 2.524
Avalanche Beta 148 0.57% 84 0.59% 1.762
st_eugene_final 33 0.13% 19 0.13% 1.737
Stalingrad 146 0.56% 58 0.40% 2.517
Neuville 140 0.54% 70 0.49% 2.000
POW Camp 64 0.25% 44 0.31% 1.455
German Town 423 1.63% 213 1.48% 1.986
central_market 40 0.15% 25 0.17% 1.600
Wreck2 75 0.29% 63 0.44% 1.190
mp_el_mechili 76 0.29% 61 0.42% 1.246
elanvalley 82 0.32% 22 0.15% 3.727
mp_brewery 45 0.17% 37 0.26% 1.216
Depot 45 0.17% 16 0.11% 2.813
mp_lobby 240 0.92% 150 1.04% 1.600
mp_acrosstheborder 153 0.59% 87 0.61% 1.759
Bunker Court 2 186 0.72% 117 0.81% 1.590
Harbor 71 0.27% 50 0.35% 1.420
Eisberg 109 0.42% 74 0.52% 1.473
Bonneville 61 0.23% 25 0.17% 2.440
mp_salernesbeta 462 1.78% 188 1.31% 2.457
fu_talibanhunter_v1_2 162 0.62% 91 0.63% 1.780
mp_westwall 284 1.09% 143 1.00% 1.986
mp_fortyinbeta 283 1.09% 208 1.45% 1.361
mp_skill 28 0.11% 13 0.09% 2.154
mp_brjansk_beta3 55 0.21% 28 0.20% 1.964

Awards

Award Amount
PPSH kills 2932
torso lower kills 5377
right leg upper kills 1546
left leg upper kills 1639
left leg lower kills 450
right leg lower kills 319
right foot kills 151
left hand kills 204
right arm upper kills 507
left foot kills 147
right hand kills 136
Carentan kills 481
Carentan deaths 333
RzGarena kills 1140
Avalanche Beta kills 148
Smallville kills 820
Smallville deaths 361
Pavlov kills 195
^2hedgrow^0_^11.2 kills 1542
^2hedgrow^0_^11.2 deaths 641