mohstats: Call of Duty Statistics

[PoA]2Lt.MuhammaD

Kills 3758
Deaths 2112
Suicides 29
Ratio 1.755
Skill Rating 5659.298
Rounds 227
Longest Winning Streak 24
Longest Losing Streak 10
Team Kills 7
Team Deaths 7

Weapon Usage

Weapon Kills Deaths Suicides
Thompson 791 21.05% 362 17.14%
BAR 612 16.29% 146 6.91%
MP-44 394 10.48% 272 12.88%
Grenade 298 7.93% 337 15.96% 16 55.17%
Kar98k (Sniper) 273 7.26% 90 4.26%
PPSH 212 5.64% 127 6.01%
Springfield 206 5.48% 105 4.97%
Kar98k 152 4.04% 94 4.45%
Artillery 140 3.73% 78 3.69%
Enfield 113 3.01% 12 0.57%
Nagant (Sniper) 80 2.13% 24 1.14%
M1 Garand 78 2.08% 34 1.61%
Colt 76 2.02% 6 0.28%
Bash 69 1.84% 11 0.52%
Nagant 69 1.84% 27 1.28%
Luger 69 1.84% 27 1.28%
MP-40 45 1.20% 116 5.49%
Bren 44 1.17% 168 7.95%
Sten 21 0.56% 24 1.14%

Kill Locations

Location Kills Deaths
Head 1144 30.44% 512 24.24%
Torso Upper 713 18.97% 316 14.96%
Torso Lower 620 16.50% 342 16.19%
None 439 11.68% 418 19.79%
Left Leg Upper 147 3.91% 97 4.59%
Right Leg Upper 130 3.46% 100 4.73%
Left Arm Upper 125 3.33% 59 2.79%
Left Arm Lower 108 2.87% 65 3.08%
Right Arm Lower 86 2.29% 64 3.03%
Right Arm Upper 70 1.86% 27 1.28%
Neck 62 1.65% 11 0.52%
Left Leg Lower 37 0.98% 31 1.47%
Right Leg Lower 28 0.75% 24 1.14%
Left Hand 25 0.67% 11 0.52%

Opponents

Player Kills Deaths Ratio
Christian 88 2.34% 42 1.99% 2.095
^Special Agent Cobra 77 2.05% 20 0.95% 3.850
Boger 66 1.76% 25 1.18% 2.640
Tommy 59 1.57% 33 1.56% 1.788
__m(^O^)m__ITA> 56 1.49% 50 2.37% 1.120
.:bac:.$tealth COL 48 1.28% 28 1.33% 1.714
JopusJodokus(NL) 47 1.25% 31 1.47% 1.516
Smookies 46 1.22% 31 1.47% 1.484
Cpt. Jones 44 1.17% 23 1.09% 1.913
ankOr 42 1.12% 20 0.95% 2.100
[uBp] CHE GUEVARA 40 1.06% 18 0.85% 2.222
}X{LtGen.HoRRoR 40 1.06% 26 1.23% 1.538
TexanS--->DallasUSA 37 0.98% 34 1.61% 1.088
-=[D.R.B]=-steef 37 0.98% 31 1.47% 1.194
Lt_michael(Be) 35 0.93% 33 1.56% 1.061
.:bac:.SqueE R 35 0.93% 9 0.43% 3.889
-=[DFF]=-D.V.* 35 0.93% 10 0.47% 3.500
mike soldier 34 0.90% 4 0.19% 8.500
The Titan 33 0.88% 33 1.56% 1.000
Erwin 33 0.88% 15 0.71% 2.200
Major Winters 32 0.85% 35 1.66% 0.914
SGT Steve 31 0.82% 18 0.85% 1.722
LOST 31 0.82% 10 0.47% 3.100
Estil Laudrup 30 0.80% 13 0.62% 2.308
Harry Palms 959 30 0.80% 38 1.80% 0.789
Gronik 30 0.80% 3 0.14% 10.000
Sandman 30 0.80% 33 1.56% 0.909
jordy alleskilLER 29 0.77% 7 0.33% 4.143
M0H 29 0.77% 8 0.38% 3.625
Hack Killer 27 0.72% 28 1.33% 0.964
The Grim Reaper 26 0.69% 20 0.95% 1.300
^0Prod^2*^7Elite_TheOne 26 0.69% 18 0.85% 1.444
BigBob 26 0.69% 7 0.33% 3.714
.30-06 26 0.69% 12 0.57% 2.167
Rigorous_Storm 26 0.69% 9 0.43% 2.889
fluffy 26 0.69% 13 0.62% 2.000
(NL) ..Gekko.. (NL) 25 0.67% 9 0.43% 2.778
LT Craig USN 25 0.67% 6 0.28% 4.167
amazingdude 24 0.64% 14 0.66% 1.714
9/11 was an inside job 24 0.64% 5 0.24% 4.800
TreeMendus 23 0.61% 5 0.24% 4.600
boidle_brup 22 0.59% 12 0.57% 1.833
Cpt. Duffbeer 22 0.59% 14 0.66% 1.571
{NMI} COL HoRRoR 22 0.59% 13 0.62% 1.692
Coolmonkey23 21 0.56% 29 1.37% 0.724
StormHead 21 0.56% 13 0.62% 1.615
Guru 21 0.56% 38 1.80% 0.553
FallOut_boy 20 0.53% 15 0.71% 1.333
Iamthe1 20 0.53% 16 0.76% 1.250
Grim Reaper 20 0.53% 11 0.52% 1.818
Soldier Mk II 20 0.53% 7 0.33% 2.857
Hellrazor 20 0.53% 12 0.57% 1.667

Map Statistics

Map Kills Deaths Ratio
Vikings Revenge 90 2.39% 49 2.32% 1.837
Normandy Farm 66 1.76% 30 1.42% 2.200
The Keep 133 3.54% 76 3.60% 1.750
Smallville 142 3.78% 67 3.17% 2.119
D-Day+7 179 4.76% 78 3.69% 2.295
speedball 124 3.30% 86 4.07% 1.442
Eisberg 62 1.65% 60 2.84% 1.033
Industrial Park 137 3.65% 60 2.84% 2.283
IRQ WW2 244 6.49% 150 7.10% 1.627
Brecourt Winter 98 2.61% 58 2.75% 1.690
Tigertown 259 6.89% 131 6.20% 1.977
Mogadishu 193 5.14% 83 3.93% 2.325
breakdown 69 1.84% 47 2.23% 1.468
Hurtgen 31 0.82% 13 0.62% 2.385
Brawl 2 72 1.92% 56 2.65% 1.286
Arcville 120 3.19% 86 4.07% 1.395
RzGarena 229 6.09% 122 5.78% 1.877
vikingwiedel's_keep 137 3.65% 76 3.60% 1.803
LOL_V2 126 3.35% 69 3.27% 1.826
mp_mink 31 0.82% 25 1.18% 1.240
Dawnville 32 0.85% 16 0.76% 2.000
Omaha 98 2.61% 44 2.08% 2.227
Vierville 22 0.59% 19 0.90% 1.158
Neverland 79 2.10% 56 2.65% 1.411
mp_val_di_funes 109 2.90% 39 1.85% 2.795
Railyard 30 0.80% 21 0.99% 1.429
Bazolles 67 1.78% 29 1.37% 2.310
German Town 102 2.71% 67 3.17% 1.522
Underground Village 28 0.75% 12 0.57% 2.333
Nuenen 64 1.70% 40 1.89% 1.600
^2hedgrow^0_^11.2 94 2.50% 61 2.89% 1.541
Bazolles British 135 3.59% 75 3.55% 1.800
Wreck2 35 0.93% 31 1.47% 1.129
Stalingrad 62 1.65% 30 1.42% 2.067
Bellicourt 52 1.38% 29 1.37% 1.793
Brecourt 54 1.44% 36 1.70% 1.500
mp_el_mechili 63 1.68% 30 1.42% 2.100