mohstats: Call of Duty Statistics

AfterShock

Kills 2045
Deaths 1446
Suicides 9
Ratio 1.405
Skill Rating 2473.579
Rounds 165
Longest Winning Streak 26
Longest Losing Streak 12
Team Kills 5
Team Deaths 5

Weapon Usage

Weapon Kills Deaths Suicides
Thompson 607 29.68% 210 14.52%
Bren 314 15.35% 89 6.15%
Grenade 217 10.61% 177 12.24% 4 44.44%
M1 Garand 171 8.36% 21 1.45%
Kar98k 128 6.26% 88 6.09%
PPSH 104 5.09% 122 8.44%
MP-44 90 4.40% 153 10.58%
Enfield 64 3.13% 5 0.35%
Springfield 62 3.03% 63 4.36%
Bash 52 2.54% 7 0.48%
MP-40 48 2.35% 67 4.63%
Artillery 45 2.20% 57 3.94%
Kar98k (Sniper) 45 2.20% 108 7.47%
Nagant 32 1.56% 45 3.11%
MG-42 26 1.27% 36 2.49%
BAR 24 1.17% 131 9.06%

Kill Locations

Location Kills Deaths
Head 577 28.22% 365 25.24%
Torso Lower 361 17.65% 264 18.26%
Torso Upper 328 16.04% 251 17.36%
None 266 13.01% 237 16.39%
Left Leg Upper 98 4.79% 64 4.43%
Right Leg Upper 98 4.79% 68 4.70%
Left Arm Upper 74 3.62% 40 2.77%
Right Arm Lower 49 2.40% 45 3.11%
Left Arm Lower 43 2.10% 20 1.38%
Right Arm Upper 38 1.86% 20 1.38%
Left Leg Lower 33 1.61% 16 1.11%
Neck 26 1.27% 13 0.90%
Left Hand 20 0.98% 3 0.21%

Opponents

Player Kills Deaths Ratio
Orec 51 2.49% 56 3.87% 0.911
General Tso 30 1.47% 16 1.11% 1.875
Thunder(CAN) 27 1.32% 19 1.31% 1.421
Ragin_Cajun 27 1.32% 34 2.35% 0.794
ZioN 26 1.27% 19 1.31% 1.368
|DC-M|^NutSac 24 1.17% 18 1.24% 1.333
Clay Pigeon 24 1.17% 35 2.42% 0.686
[TP]Fizban 24 1.17% 29 2.01% 0.828
CyberG00n 23 1.12% 28 1.94% 0.821
SpideyCAtz 22 1.08% 17 1.18% 1.294
RaptoR@killer 21 1.03% 7 0.48% 3.000
Arnold Brownzwegger 20 0.98% 14 0.97% 1.429
SpideyCatz 20 0.98% 13 0.90% 1.538

Map Statistics

Map Kills Deaths Ratio
Industrial Park 94 4.60% 58 4.01% 1.621
Brawl 2 174 8.51% 100 6.92% 1.740
^2hedgrow^0_^11.2 97 4.74% 61 4.22% 1.590
Vierville 117 5.72% 101 6.98% 1.158
Vikings Revenge 105 5.13% 34 2.35% 3.088
Omaha 142 6.94% 143 9.89% 0.993
Brecourt 55 2.69% 41 2.84% 1.341
D-Day+7 106 5.18% 97 6.71% 1.093
Railyard 94 4.60% 74 5.12% 1.270
Bocage 27 1.32% 24 1.66% 1.125
RzGarena 66 3.23% 48 3.32% 1.375
Mogadishu 187 9.14% 117 8.09% 1.598
Arcville 67 3.28% 60 4.15% 1.117
German Town 35 1.71% 27 1.87% 1.296
LOL_V2 198 9.68% 115 7.95% 1.722
The Keep 69 3.37% 70 4.84% 0.986
Hurtgen 44 2.15% 14 0.97% 3.143
Tigertown 67 3.28% 28 1.94% 2.393
Rocket 70 3.42% 33 2.28% 2.121
Dawnville 57 2.79% 44 3.04% 1.295
Bazolles British 35 1.71% 27 1.87% 1.296
badbreizh 38 1.86% 33 2.28% 1.152
breakdown 27 1.32% 27 1.87% 1.000