mohstats: Call of Duty Statistics

Yormomi

Kills 15351
Deaths 11366
Suicides 79
Ratio 1.341
Skill Rating 9835.901
Rounds 1162
Longest Winning Streak 30
Longest Losing Streak 15
Team Kills 60
Team Deaths 19

Weapon Usage

Weapon Kills Deaths Suicides
Kar98k (Sniper) 3626 23.62% 406 3.57%
Grenade 2071 13.49% 1986 17.47% 50 63.29%
Thompson 1956 12.74% 2232 19.64%
Bren 1813 11.81% 1073 9.44%
Springfield 1616 10.53% 706 6.21%
MP-44 1034 6.74% 775 6.82%
MP-40 966 6.29% 343 3.02%
Artillery 780 5.08% 623 5.48%
PPSH 673 4.38% 831 7.31%
Nagant (Sniper) 407 2.65% 160 1.41%
BAR 144 0.94% 791 6.96%
MG-42 81 0.53% 160 1.41%
FG 42 49 0.32% 28 0.25%
Bash 44 0.29% 110 0.97%
Luger 40 0.26% 39 0.34%
Colt 22 0.14% 45 0.40%

Kill Locations

Location Kills Deaths
Head 3749 24.42% 2330 20.50%
Torso Upper 3518 22.92% 1881 16.55%
None 2858 18.62% 2619 23.04%
Torso Lower 2225 14.49% 1839 16.18%
Left Leg Upper 566 3.69% 510 4.49%
Right Leg Upper 528 3.44% 517 4.55%
Left Arm Upper 353 2.30% 312 2.75%
Left Arm Lower 329 2.14% 282 2.48%
Right Arm Lower 301 1.96% 278 2.45%
Right Arm Upper 207 1.35% 160 1.41%
Neck 198 1.29% 119 1.05%
Left Leg Lower 181 1.18% 226 1.99%
Right Leg Lower 128 0.83% 107 0.94%
Left Hand 67 0.44% 69 0.61%
Left Foot 54 0.35% 44 0.39%
Right Foot 46 0.30% 37 0.33%
Right Hand 43 0.28% 36 0.32%

Opponents

Player Kills Deaths Ratio
{DGC}Vengeance 273 1.78% 282 2.48% 0.968
ZioN 256 1.67% 221 1.94% 1.158
kp 211 1.37% 306 2.69% 0.690
Shamus 189 1.23% 129 1.13% 1.465
I Stole Your Henway 177 1.15% 270 2.38% 0.656
^0Sir^1KiLLz^0AloT 163 1.06% 246 2.16% 0.663
Sgt Dorky 149 0.97% 145 1.28% 1.028
Uniballer 136 0.89% 56 0.49% 2.429
BAD DOG 126 0.82% 170 1.50% 0.741
General Tso 123 0.80% 77 0.68% 1.597
Ragin_Cajun 118 0.77% 122 1.07% 0.967
__m(^O^)m__ITA> 109 0.71% 94 0.83% 1.160
Furball 101 0.66% 145 1.28% 0.697
^1E^0q^7u^0i^1L 98 0.64% 94 0.83% 1.043
John_14.21_not3.16 96 0.63% 95 0.84% 1.011
FreeSoul 96 0.63% 88 0.77% 1.091
Iamthe1 95 0.62% 70 0.62% 1.357
Mongrel 92 0.60% 113 0.99% 0.814
MacDudd 90 0.59% 42 0.37% 2.143
^1D^3A^1A^3N^1|x* 89 0.58% 125 1.10% 0.712
MR.HAPPYFACE 89 0.58% 79 0.70% 1.127
Col. Sanders 89 0.58% 59 0.52% 1.508
cw 89 0.58% 26 0.23% 3.423
^5Maj.Gavin^6or^2Girly 83 0.54% 59 0.52% 1.407
JODoKUS 80 0.52% 64 0.56% 1.250
TIMBO (NL) 78 0.51% 54 0.48% 1.444
^9Gen. ^4Z()DD 77 0.50% 83 0.73% 0.928
Soldier Mk II 77 0.50% 31 0.27% 2.484
bloodymurdah 75 0.49% 62 0.55% 1.210
|DC-M|^NutSac 70 0.46% 67 0.59% 1.045
.nEt* 70 0.46% 73 0.64% 0.959
{DGC}DeadAim 70 0.46% 74 0.65% 0.946
Harry Palms 959 69 0.45% 116 1.02% 0.595
3rdWorldAssassin 69 0.45% 22 0.19% 3.136
[Righteous-Wrath] 68 0.44% 91 0.80% 0.747
Rubber Chicken 64 0.42% 83 0.73% 0.771
boidle_brup 64 0.42% 68 0.60% 0.941
Thumper 61 0.40% 61 0.54% 1.000
13thcommittie 60 0.39% 40 0.35% 1.500
Jecbinpas 58 0.38% 82 0.72% 0.707
Agent Ghost 55 0.36% 57 0.50% 0.965
I wear ladies underwear 393 55 0.36% 10 0.09% 5.500
Orec 55 0.36% 77 0.68% 0.714
Sauncle 54 0.35% 24 0.21% 2.250
JarvisPossumbottom 54 0.35% 40 0.35% 1.350
SSG^Forrest^USARMY 53 0.35% 62 0.55% 0.855
Trunk Monkey 52 0.34% 22 0.19% 2.364
{SF}[1]Legio X Gemina{10t 51 0.33% 61 0.54% 0.836
Sgt. Killer 51 0.33% 33 0.29% 1.545
LEIJJAMOOSA(FIN) 50 0.33% 52 0.46% 0.962
BlkLabel 50 0.33% 53 0.47% 0.943
COU DE POULET 49 0.32% 47 0.41% 1.043
stronvol 49 0.32% 41 0.36% 1.195
Mr. Smarty Pants..0000000000000 49 0.32% 40 0.35% 1.225
Paintrain 49 0.32% 33 0.29% 1.485
DeadEye 48 0.31% 11 0.10% 4.364
Marty 48 0.31% 21 0.18% 2.286
Jr 48 0.31% 27 0.24% 1.778
Juke_Sidewalker 47 0.31% 14 0.12% 3.357
Bad_Pete 46 0.30% 33 0.29% 1.394
redrunner 45 0.29% 10 0.09% 4.500
THE FONZ 44 0.29% 29 0.26% 1.517
{DGC}{JR}FISHYJR 44 0.29% 31 0.27% 1.419
Ken Griffey Jr. 43 0.28% 28 0.25% 1.536
MipMipMip 43 0.28% 67 0.59% 0.642
Rooster 42 0.27% 19 0.17% 2.211
---->CYPHER<--- 42 0.27% 14 0.12% 3.000
*Area51*Mongrel 42 0.27% 55 0.48% 0.764
SGT Steve 42 0.27% 33 0.29% 1.273
Cpt. Jones 42 0.27% 44 0.39% 0.955
The Real John Wayne++++++++++++ 42 0.27% 26 0.23% 1.615
#eXodus*Scheferhund 42 0.27% 26 0.23% 1.615
citadelis + fogmann 42 0.27% 38 0.33% 1.105
BloodyKraut 41 0.27% 25 0.22% 1.640
Foo 40 0.26% 42 0.37% 0.952
bufford t justice 40 0.26% 17 0.15% 2.353
Cpt. Duffbeer 40 0.26% 32 0.28% 1.250
{G.E.G.}_Snuffoff 39 0.25% 53 0.47% 0.736
Ben Kiltlately 39 0.25% 5 0.04% 7.800
{DGC}TheDarkside 39 0.25% 55 0.48% 0.709
{DGC}ACIDBURN 38 0.25% 43 0.38% 0.884
{DGC}{JR}MR.SNIPER 38 0.25% 23 0.20% 1.652
Lord.Apophis_2077 38 0.25% 27 0.24% 1.407
r00tb0ss 38 0.25% 24 0.21% 1.583
bloody splatter 38 0.25% 15 0.13% 2.533
THE MECHANIC 38 0.25% 14 0.12% 2.714
>>>>$@M & D!E$EL<<<< 37 0.24% 18 0.16% 2.056
Dr. D 37 0.24% 30 0.26% 1.233
dorsal fin 37 0.24% 24 0.21% 1.542
OZZ 37 0.24% 23 0.20% 1.609
DANK NUGGETS 37 0.24% 44 0.39% 0.841
Freak 36 0.23% 28 0.25% 1.286
7/7 was an inside job 36 0.23% 12 0.11% 3.000
Capt Fabulous 35 0.23% 29 0.26% 1.207
BIGRED{lone trooper} 35 0.23% 15 0.13% 2.333
Donger 35 0.23% 50 0.44% 0.700
Mr Blue 35 0.23% 20 0.18% 1.750
[TP]Fizban 35 0.23% 34 0.30% 1.029
CrossBow 35 0.23% 19 0.17% 1.842
DJTwisT 34 0.22% 27 0.24% 1.259
.:-C.O.T.S.-:*Dark Shadow!! 34 0.22% 43 0.38% 0.791
DynaRide 34 0.22% 32 0.28% 1.063
Al Capone 34 0.22% 38 0.33% 0.895
The Titan 33 0.21% 41 0.36% 0.805
DeltaOne 33 0.21% 16 0.14% 2.063
Heero 33 0.21% 18 0.16% 1.833
Thermodie 32 0.21% 13 0.11% 2.462
PAV_68UK 32 0.21% 17 0.15% 1.882
Ghost 32 0.21% 18 0.16% 1.778
Thong 32 0.21% 33 0.29% 0.970
Boswell 32 0.21% 13 0.11% 2.462
DGC Rules_6_70860800_564 31 0.20% 12 0.11% 2.583
St. Jimmy GD 31 0.20% 15 0.13% 2.067
ARTSZIT OT OT OT 31 0.20% 22 0.19% 1.409
Corporal Rex 31 0.20% 3 0.03% 10.333
Battlestud 31 0.20% 34 0.30% 0.912
amazingdude 31 0.20% 24 0.21% 1.292
DynaRide-HCG 31 0.20% 33 0.29% 0.939
TooEazy 30 0.20% 17 0.15% 1.765
DallasUSA 30 0.20% 15 0.13% 2.000
{S.W.A.T.} LT.JKKJ 30 0.20% 16 0.14% 1.875
Your Mother's Uncle++++++++++++ 30 0.20% 21 0.18% 1.429
natlib 30 0.20% 24 0.21% 1.250
chuckdogg39 29 0.19% 24 0.21% 1.208
{XGC}ChicagoRatBashtard 29 0.19% 19 0.17% 1.526
beb mrb 73 29 0.19% 19 0.17% 1.526
sergant archbold 29 0.19% 17 0.15% 1.706
+Seth+ 29 0.19% 28 0.25% 1.036
Mennayar 28 0.18% 11 0.10% 2.545
^NIGHTMARE 28 0.18% 39 0.34% 0.718
Ned...from accounting 28 0.18% 13 0.11% 2.154
VeX_PFC_Elixir 28 0.18% 32 0.28% 0.875
RUSTYGUNFORHIRE-$$ 28 0.18% 11 0.10% 2.545
Captain Bigsby 28 0.18% 18 0.16% 1.556
KrazyKat 28 0.18% 18 0.16% 1.556
BOOM-BOOM 28 0.18% 16 0.14% 1.750
.Derick 27 0.18% 12 0.11% 2.250
Drunk Dad 27 0.18% 24 0.21% 1.125
who? MIKE JONES! 27 0.18% 34 0.30% 0.794
Tidge 27 0.18% 5 0.04% 5.400
Seyounow 27 0.18% 21 0.18% 1.286
Riceman 27 0.18% 8 0.07% 3.375
freedom hating evil doer 26 0.17% 15 0.13% 1.733
Clay Pigeon 26 0.17% 30 0.26% 0.867
Raining Blood 26 0.17% 29 0.26% 0.897
killedbyu 26 0.17% 2 0.02% 13.000
SPnKer 26 0.17% 3 0.03% 8.667
Prop 187 26 0.17% 24 0.21% 1.083
Joe bags 25 0.16% 2 0.02% 12.500
Sith 25 0.16% 8 0.07% 3.125
[WTF]Father Ted 25 0.16% 7 0.06% 3.571
HalfEatenCod 25 0.16% 13 0.11% 1.923
frozen 25 0.16%
RANDOMSNIPER 25 0.16% 21 0.18% 1.190
i 24 0.16% 16 0.14% 1.500
Pvt.reategu 24 0.16% 6 0.05% 4.000
Smookies 24 0.16% 26 0.23% 0.923
{DGC}{JR}JustinCaseII 24 0.16% 12 0.11% 2.000
Apocalypse Nicky 24 0.16% 37 0.33% 0.649
ALawyer 24 0.16% 23 0.20% 1.043
Kien 24 0.16% 27 0.24% 0.889
{DGC}{JR}FISHY JR 23 0.15% 9 0.08% 2.556
biteme 23 0.15% 14 0.12% 1.643
HellSpawn 23 0.15% 8 0.07% 2.875
^8Something^1*Tacos* 23 0.15% 5 0.04% 4.600
101st 23 0.15% 25 0.22% 0.920
LeadBelly 23 0.15% 2 0.02% 11.500
Shaving Ryan's Privates 23 0.15% 24 0.21% 0.958
SteelTimo 23 0.15% 11 0.10% 2.091
Minnow 23 0.15% 13 0.11% 1.769
Freedom 22 0.14% 17 0.15% 1.294
John_zXz 22 0.14% 13 0.11% 1.692
NightFox 22 0.14% 70 0.62% 0.314
Pvt.Brehmer 22 0.14% 6 0.05% 3.667
Roomba 22 0.14% 12 0.11% 1.833
^Virus 22 0.14% 27 0.24% 0.815
Thunder(CAN) 22 0.14% 18 0.16% 1.222
Vihtori Kosola (FIN) 22 0.14% 23 0.20% 0.957
T_A_-_- 22 0.14% 1 0.01% 22.000
Grim Reaper 21 0.14% 32 0.28% 0.656
Don't Shoot Me 21 0.14% 5 0.04% 4.200
Toad 21 0.14% 13 0.11% 1.615
Fatal Exception 21 0.14% 33 0.29% 0.636
Jennifer Love Hewitt 21 0.14% 14 0.12% 1.500
Kill 20 0.13% 10 0.09% 2.000
dru hill 20 0.13% 18 0.16% 1.111
Mr.HappyFAce 20 0.13% 13 0.11% 1.538
[uBp]PhycoticKiller* 20 0.13% 21 0.18% 0.952
Baitman 20 0.13% 37 0.33% 0.541
0000000000000000000000000000000 20 0.13% 18 0.16% 1.111
saint Jimmy GD 20 0.13% 12 0.11% 1.667
Pope69 20 0.13% 6 0.05% 3.333
NJDevil 20 0.13% 3 0.03% 6.667

Map Statistics

Map Kills Deaths Ratio
Bazolles British 398 2.59% 260 2.29% 1.531
Brecourt 188 1.22% 137 1.21% 1.372
Vikings Revenge 840 5.47% 643 5.66% 1.306
Mogadishu 804 5.24% 662 5.82% 1.215
Railyard 123 0.80% 86 0.76% 1.430
RzGarena 527 3.43% 432 3.80% 1.220
LOL_V2 375 2.44% 334 2.94% 1.123
Brecourt Winter 561 3.65% 386 3.40% 1.453
Dawnville 148 0.96% 131 1.15% 1.130
D-Day+7 584 3.80% 284 2.50% 2.056
Vierville 511 3.33% 377 3.32% 1.355
Arcville 826 5.38% 792 6.97% 1.043
Bunker Court 2 238 1.55% 238 2.09% 1.000
Tigertown 498 3.24% 397 3.49% 1.254
The Keep 586 3.82% 393 3.46% 1.491
Neverland 197 1.28% 108 0.95% 1.824
Bazolles 447 2.91% 296 2.60% 1.510
vikingwiedel's_keep 339 2.21% 235 2.07% 1.443
mp_val_di_funes 185 1.21% 137 1.21% 1.350
Rocket 102 0.66% 69 0.61% 1.478
Industrial Park 663 4.32% 436 3.84% 1.521
badbreizh 80 0.52% 60 0.53% 1.333
Omaha 717 4.67% 418 3.68% 1.715
^2hedgrow^0_^11.2 337 2.20% 282 2.48% 1.195
Brawl 2 455 2.96% 339 2.98% 1.342
Normandy Farm 132 0.86% 107 0.94% 1.234
central_market 41 0.27% 20 0.18% 2.050
IRQ WW2 188 1.22% 146 1.28% 1.288
Hurtgen 108 0.70% 63 0.55% 1.714
Carentan 32 0.21% 27 0.24% 1.185
breakdown 188 1.22% 165 1.45% 1.139
mp_mink 110 0.72% 94 0.83% 1.170
st_eugene_final 43 0.28% 40 0.35% 1.075
fivepoints 43 0.28% 41 0.36% 1.049
mp_lobby 768 5.00% 540 4.75% 1.422
elanvalley 33 0.21% 18 0.16% 1.833
mp_acrosstheborder 95 0.62% 69 0.61% 1.377
the_dungeon 900 5.86% 790 6.95% 1.139
Nuenen 66 0.43% 46 0.40% 1.435
Harbor 65 0.42% 39 0.34% 1.667
speedball 275 1.79% 215 1.89% 1.279
mp_fortyinbeta 321 2.09% 226 1.99% 1.420
Smallville 94 0.61% 59 0.52% 1.593
Trainingground 185 1.21% 137 1.21% 1.350
mp_westwall 40 0.26% 40 0.35% 1.000
fu_talibanhunter_v1_2 180 1.17% 142 1.25% 1.268
Stalingrad 42 0.27% 33 0.29% 1.273
German Town 134 0.87% 97 0.85% 1.381
mp_el_mechili 74 0.48% 32 0.28% 2.313
mp_brjansk_beta3 35 0.23% 18 0.16% 1.944
Bocage 31 0.20% 14 0.12% 2.214
mp_salernesbeta 117 0.76% 101 0.89% 1.158
quarantine 29 0.19% 10 0.09% 2.900
Eclipse Beta3 53 0.35% 31 0.27% 1.710
Canal 50 0.33% 25 0.22% 2.000
asw 21 0.14% 18 0.16% 1.167
Pavlov 31 0.20% 17 0.15% 1.824

Awards

Award Amount
Kar98k (Sniper) kills 3626