mohstats: Call of Duty Statistics

Kenix

Kills 1233
Deaths 934
Suicides 9
Ratio 1.308
Skill Rating 1677.914
Rounds 78
Longest Winning Streak 17
Longest Losing Streak 10
Team Kills 3
Team Deaths 2

Weapon Usage

Weapon Kills Deaths Suicides
BAR 221 17.92% 24 2.57%
PPSH 173 14.03% 109 11.67%
Bren 154 12.49% 82 8.78%
MP-44 146 11.84% 70 7.49%
Thompson 85 6.89% 97 10.39%
Grenade 74 6.00% 159 17.02% 4 44.44%
Kar98k 69 5.60% 87 9.31%
Springfield 63 5.11% 38 4.07%
Kar98k (Sniper) 42 3.41% 81 8.67%
Nagant 38 3.08% 24 2.57%
M1 Garand 35 2.84% 7 0.75%
Artillery 30 2.43% 54 5.78%
MG-42 (Prone) 28 2.27%

Kill Locations

Location Kills Deaths
Head 308 24.98% 233 24.95%
Torso Lower 265 21.49% 131 14.03%
Torso Upper 239 19.38% 163 17.45%
None 105 8.52% 215 23.02%
Left Leg Upper 66 5.35% 40 4.28%
Right Leg Upper 60 4.87% 31 3.32%
Left Arm Lower 36 2.92% 22 2.36%
Left Arm Upper 30 2.43% 21 2.25%
Right Arm Lower 29 2.35% 25 2.68%
Right Arm Upper 21 1.70% 13 1.39%

Opponents

Player Kills Deaths Ratio
Orec 97 7.87% 123 13.17% 0.789
bloodymurdah 44 3.57% 28 3.00% 1.571
^2=^4SE^2=^SSgt.Apophis 42 3.41% 28 3.00% 1.500
{DGC}Vengeance 39 3.16% 23 2.46% 1.696
Soldier Mk II 38 3.08% 6 0.64% 6.333
DANK NUGGETS 33 2.68% 20 2.14% 1.650
Uniballer 27 2.19% 22 2.36% 1.227
Shamus 27 2.19% 13 1.39% 2.077
{SF}[1]Legio X Gemina{10t 26 2.11% 13 1.39% 2.000
THE FONZ 24 1.95% 23 2.46% 1.043

Map Statistics

Map Kills Deaths Ratio
Industrial Park 74 6.00% 55 5.89% 1.345
Mogadishu 109 8.84% 62 6.64% 1.758
Vikings Revenge 39 3.16% 30 3.21% 1.300
Dawnville 179 14.52% 140 14.99% 1.279
Brawl 2 20 1.62% 25 2.68% 0.800
^2hedgrow^0_^11.2 73 5.92% 55 5.89% 1.327
Arcville 67 5.43% 68 7.28% 0.985
Bocage 21 1.70% 14 1.50% 1.500
Smallville 29 2.35% 21 2.25% 1.381
D-Day+7 62 5.03% 48 5.14% 1.292
Railyard 68 5.52% 42 4.50% 1.619
Vierville 38 3.08% 32 3.43% 1.188
Rocket 81 6.57% 34 3.64% 2.382
Stalingrad 49 3.97% 47 5.03% 1.043
Bunker Court 2 72 5.84% 32 3.43% 2.250
Trainingground 77 6.24% 35 3.75% 2.200
Underground Village 25 2.03% 35 3.75% 0.714
fu_talibanhunter_v1_2 42 3.41% 37 3.96% 1.135