mohstats: Call of Duty Statistics

Drunk Rambo

Kills 2777
Deaths 2575
Suicides 31
Ratio 1.066
Skill Rating 1336.300
Rounds 273
Longest Winning Streak 23
Longest Losing Streak 13
Team Kills 5
Team Deaths 9

Weapon Usage

Weapon Kills Deaths Suicides
Thompson 729 26.25% 583 22.64%
Grenade 507 18.26% 399 15.50% 21 67.74%
MP-44 463 16.67% 248 9.63%
Bren 225 8.10% 241 9.36%
PPSH 211 7.60% 107 4.16%
Artillery 123 4.43% 87 3.38%
Kar98k (Sniper) 116 4.18% 82 3.18%
MG-42 78 2.81% 47 1.83%
Springfield 58 2.09% 142 5.51%
Bash 47 1.69% 21 0.82%
Kar98k 45 1.62% 125 4.85%
M1 Garand 30 1.08% 63 2.45%
Nagant 29 1.04% 29 1.13%
BAR 27 0.97% 170 6.60%

Kill Locations

Location Kills Deaths
None 646 23.26% 488 18.95%
Head 623 22.43% 552 21.44%
Torso Lower 472 17.00% 467 18.14%
Torso Upper 357 12.86% 427 16.58%
Left Leg Upper 128 4.61% 123 4.78%
Right Leg Upper 116 4.18% 120 4.66%
Left Arm Upper 109 3.93% 83 3.22%
Left Arm Lower 70 2.52% 54 2.10%
Right Arm Lower 64 2.30% 47 1.83%
Right Arm Upper 56 2.02% 41 1.59%
Left Leg Lower 33 1.19% 54 2.10%
Neck 31 1.12% 34 1.32%
Right Leg Lower 24 0.86% 32 1.24%

Opponents

Player Kills Deaths Ratio
ZioN 70 2.52% 69 2.68% 1.014
Orec 59 2.12% 88 3.42% 0.670
Fatal Exception 43 1.55% 52 2.02% 0.827
General Tso 42 1.51% 40 1.55% 1.050
Sauncle 36 1.30% 15 0.58% 2.400
bloodymurdah 35 1.26% 22 0.85% 1.591
John_14.21_not3.16 32 1.15% 46 1.79% 0.696
{DGC}Vengeance 30 1.08% 29 1.13% 1.034
*Area51*Mongrel 29 1.04% 44 1.71% 0.659
Iamthe1 28 1.01% 24 0.93% 1.167
Dr. D 24 0.86% 12 0.47% 2.000
^9Gen. ^4Z()DD 24 0.86% 39 1.51% 0.615
^1D^3A^1A^3N^1|x* 22 0.79% 31 1.20% 0.710
Roomba 22 0.79% 17 0.66% 1.294
CyberG00n 22 0.79% 37 1.44% 0.595
Furball 21 0.76% 33 1.28% 0.636
Shamus 20 0.72% 13 0.50% 1.538
Sgt Dorky 20 0.72% 25 0.97% 0.800

Map Statistics

Map Kills Deaths Ratio
LOL_V2 187 6.73% 203 7.88% 0.921
Arcville 230 8.28% 214 8.31% 1.075
Omaha 103 3.71% 92 3.57% 1.120
RzGarena 133 4.79% 114 4.43% 1.167
Vikings Revenge 117 4.21% 100 3.88% 1.170
D-Day+7 228 8.21% 200 7.77% 1.140
Tigertown 70 2.52% 61 2.37% 1.148
Rocket 37 1.33% 46 1.79% 0.804
Trainingground 68 2.45% 34 1.32% 2.000
the_dungeon 84 3.02% 113 4.39% 0.743
Bazolles British 195 7.02% 180 6.99% 1.083
mp_val_di_funes 69 2.48% 64 2.49% 1.078
vikingwiedel's_keep 53 1.91% 58 2.25% 0.914
Brawl 2 95 3.42% 80 3.11% 1.188
^2hedgrow^0_^11.2 33 1.19% 34 1.32% 0.971
Dawnville 127 4.57% 120 4.66% 1.058
Mogadishu 126 4.54% 114 4.43% 1.105
Brecourt Winter 84 3.02% 65 2.52% 1.292
The Keep 155 5.58% 140 5.44% 1.107
Vierville 180 6.48% 172 6.68% 1.047
Bunker Court 2 42 1.51% 27 1.05% 1.556
Railyard 41 1.48% 52 2.02% 0.788
Industrial Park 82 2.95% 70 2.72% 1.171
Brecourt 41 1.48% 33 1.28% 1.242
Hurtgen 21 0.76% 14 0.54% 1.500
Smallville 50 1.80% 35 1.36% 1.429
Bellicourt 53 1.91% 40 1.55% 1.325
Bocage 21 0.76% 30 1.17% 0.700
IRQ WW2 32 1.15% 39 1.51% 0.821