mohstats: Call of Duty Statistics

Sgt Dorky

Kills 18924
Deaths 12824
Suicides 41
Ratio 1.471
Skill Rating 15535.671
Rounds 1461
Longest Winning Streak 20
Longest Losing Streak 14
Team Kills 7
Team Deaths 61

Weapon Usage

Weapon Kills Deaths Suicides
Thompson 10385 54.88% 2374 18.51%
Bren 4087 21.60% 1197 9.33%
PPSH 1417 7.49% 869 6.78%
MP-40 956 5.05% 942 7.35%
Grenade 727 3.84% 2305 17.97% 25 60.98%
MP-44 440 2.33% 1874 14.61%
Springfield 254 1.34% 196 1.53%
Kar98k (Sniper) 194 1.03% 577 4.50%
Artillery 108 0.57% 300 2.34%
MG-42 59 0.31% 204 1.59%
Kar98k 54 0.29% 659 5.14%
BAR 51 0.27% 507 3.95%
Nagant (Sniper) 43 0.23% 120 0.94%
Bash 33 0.17% 90 0.70%
Colt 30 0.16% 24 0.19%
M1 Garand 26 0.14% 72 0.56%

Kill Locations

Location Kills Deaths
Torso Lower 4430 23.41% 2131 16.62%
Head 4164 22.00% 2743 21.39%
Torso Upper 2594 13.71% 1948 15.19%
Left Leg Upper 1331 7.03% 635 4.95%
Right Leg Upper 1288 6.81% 624 4.87%
Left Arm Upper 950 5.02% 456 3.56%
None 839 4.43% 2628 20.49%
Left Arm Lower 748 3.95% 355 2.77%
Right Arm Lower 652 3.45% 356 2.78%
Right Arm Upper 490 2.59% 214 1.67%
Left Leg Lower 403 2.13% 188 1.47%
Right Leg Lower 295 1.56% 140 1.09%
Left Hand 183 0.97% 95 0.74%
Neck 179 0.95% 126 0.98%
Right Foot 135 0.71% 52 0.41%
Left Foot 132 0.70% 67 0.52%
Right Hand 111 0.59% 66 0.51%

Opponents

Player Kills Deaths Ratio
ZioN 238 1.26% 182 1.42% 1.308
kp 211 1.11% 263 2.05% 0.802
^9Gen. ^4Z()DD 192 1.01% 173 1.35% 1.110
|DC-M|^NutSac 178 0.94% 148 1.15% 1.203
Harry Palms 959 165 0.87% 156 1.22% 1.058
Yormomi 145 0.77% 149 1.16% 0.973
Dr. D 144 0.76% 85 0.66% 1.694
{DGC}Vengeance 139 0.73% 96 0.75% 1.448
MJR MALFUNCTION 130 0.69% 123 0.96% 1.057
^0Sir^1KiLLz^0AloT 125 0.66% 148 1.15% 0.845
Shamus 123 0.65% 76 0.59% 1.618
Soldier Mk II 121 0.64% 67 0.52% 1.806
BAD DOG 112 0.59% 138 1.08% 0.812
Battlestud 111 0.59% 94 0.73% 1.181
3rdWorldAssassin 109 0.58% 32 0.25% 3.406
FreeSoul 106 0.56% 96 0.75% 1.104
Uniballer 104 0.55% 60 0.47% 1.733
DynaRide 103 0.54% 66 0.51% 1.561
^1E^0q^7u^0i^1L 98 0.52% 106 0.83% 0.925
Ragin_Cajun 95 0.50% 79 0.62% 1.203
Rubber Chicken 95 0.50% 75 0.58% 1.267
dorsal fin 90 0.48% 69 0.54% 1.304
Iamthe1 90 0.48% 69 0.54% 1.304
Marty 88 0.47% 46 0.36% 1.913
Freak 86 0.45% 59 0.46% 1.458
Orec 81 0.43% 137 1.07% 0.591
Kien 81 0.43% 68 0.53% 1.191
__m(^O^)m__ITA> 80 0.42% 84 0.66% 0.952
Paintrain 80 0.42% 41 0.32% 1.951
General Tso 80 0.42% 61 0.48% 1.311
LEIJJAMOOSA(FIN) 78 0.41% 65 0.51% 1.200
Fatal Exception 76 0.40% 93 0.73% 0.817
Coolmonkey23 74 0.39% 76 0.59% 0.974
chuckdogg39 71 0.38% 65 0.51% 1.092
cw 71 0.38% 37 0.29% 1.919
Mongrel 70 0.37% 96 0.75% 0.729
Cpt. Duffbeer 70 0.37% 70 0.55% 1.000
LT Craig USN 70 0.37% 26 0.20% 2.692
ARTSZIT OT OT OT 69 0.36% 25 0.19% 2.760
BloodyKraut 65 0.34% 51 0.40% 1.275
101st 63 0.33% 20 0.16% 3.150
Furball 62 0.33% 77 0.60% 0.805
*Area51*Mongrel 62 0.33% 85 0.66% 0.729
I Stole Your Henway 62 0.33% 107 0.83% 0.579
fluffy 59 0.31% 17 0.13% 3.471
Heavens Warrior 59 0.31% 49 0.38% 1.204
Jr 59 0.31% 40 0.31% 1.475
MacDudd 58 0.31% 27 0.21% 2.148
Al Capone 58 0.31% 31 0.24% 1.871
Seyounow 56 0.30% 41 0.32% 1.366
^1D^3A^1A^3N^1|x* 56 0.30% 68 0.53% 0.824
Sandman 55 0.29% 49 0.38% 1.122
MR.HAPPYFACE 55 0.29% 25 0.19% 2.200
Apocalypse Nicky 54 0.29% 60 0.47% 0.900
Prop 187 54 0.29% 24 0.19% 2.250
spainsocialist 52 0.27% 29 0.23% 1.793
freedom hating evil doer 52 0.27% 22 0.17% 2.364
Thumper 50 0.26% 43 0.34% 1.163
.30-06 50 0.26% 16 0.12% 3.125
Specter 50 0.26% 23 0.18% 2.174
JopusJodokus(NL) 50 0.26% 34 0.27% 1.471
NightFox 49 0.26% 93 0.73% 0.527
Juke_Sidewalker 49 0.26% 33 0.26% 1.485
who? MIKE JONES! 49 0.26% 55 0.43% 0.891
Honda Salesman 49 0.26% 44 0.34% 1.114
John_14.21_not3.16 48 0.25% 69 0.54% 0.696
Vagrant 48 0.25% 40 0.31% 1.200
TooEazy 48 0.25% 41 0.32% 1.171
dr.supersnekerchris 48 0.25% 46 0.36% 1.043
SSGCYBORG 47 0.25% 35 0.27% 1.343
Oberrollstulfahrer Timmeeeyyy ! 47 0.25% 28 0.22% 1.679
DynaRide-HCG 47 0.25% 22 0.17% 2.136
Sgt. Killer 47 0.25% 41 0.32% 1.146
Ancient Warrior 47 0.25% 25 0.19% 1.880
The Titan 46 0.24% 52 0.41% 0.885
SGT. HANDIKAP 46 0.24% 16 0.12% 2.875
LT. Markez 45 0.24% 13 0.10% 3.462
dunno 45 0.24% 37 0.29% 1.216
boidle_brup 45 0.24% 34 0.27% 1.324
^Special Agent Cobra 45 0.24% 24 0.19% 1.875
1 commando aeroporte 44 0.23% 12 0.09% 3.667
DJTwisT 44 0.23% 45 0.35% 0.978
[uBp] CHE GUEVARA 44 0.23% 40 0.31% 1.100
panzereumel 43 0.23% 11 0.09% 3.909
[uBp]CHE GUEVARA 43 0.23% 37 0.29% 1.162
VeX_PFC_Elixir 43 0.23% 17 0.13% 2.529
Redfox 43 0.23% 33 0.26% 1.303
{G.E.G.}_Snuffoff 43 0.23% 63 0.49% 0.683
RANDOMSNIPER 43 0.23% 20 0.16% 2.150
Boswell 42 0.22% 21 0.16% 2.000
Grim Reaper 42 0.22% 40 0.31% 1.050
biteme 42 0.22% 24 0.19% 1.750
LeadBelly 41 0.22% 21 0.16% 1.952
SGT Steve 41 0.22% 26 0.20% 1.577
Col. Sanders 41 0.22% 45 0.35% 0.911
amazingdude 40 0.21% 40 0.31% 1.000
ER-POZI 40 0.21% 12 0.09% 3.333
RUSH 40 0.21% 6 0.05% 6.667
KILLA1313 40 0.21% 26 0.20% 1.538
9/11 was an inside job 39 0.21% 30 0.23% 1.300
friendly_fire 38 0.20% 12 0.09% 3.167
Ghost 38 0.20% 13 0.10% 2.923
Mr. Winkle 38 0.20% 19 0.15% 2.000
*Area51*Beason187 37 0.20% 11 0.09% 3.364
^5Maj.Gavin^6or^2Girly 37 0.20% 34 0.27% 1.088
[Righteous-Wrath] 37 0.20% 38 0.30% 0.974
Sauncle 37 0.20% 24 0.19% 1.542
bloody splatter 37 0.20% 18 0.14% 2.056
Donger 37 0.20% 45 0.35% 0.822
BlkLabel 37 0.20% 19 0.15% 1.947
DeadEye 36 0.19% 20 0.16% 1.800
Capt Fabulous 36 0.19% 28 0.22% 1.286
Hrtpolo6 35 0.18% 18 0.14% 1.944
{DGC}DeadAim 35 0.18% 30 0.23% 1.167
Lord.Apophis_2077 35 0.18% 43 0.34% 0.814
TIMBO (NL) 35 0.18% 28 0.22% 1.250
SinisterX 35 0.18% 15 0.12% 2.333
Tidge 35 0.18% 16 0.12% 2.188
MipMipMip 35 0.18% 53 0.41% 0.660
Jecbinpas 35 0.18% 46 0.36% 0.761
Bad_Pete 35 0.18% 18 0.14% 1.944
Major Death 34 0.18% 7 0.05% 4.857
>>>>$@M & D!E$EL<<<< 34 0.18% 13 0.10% 2.615
bloodymurdah 34 0.18% 27 0.21% 1.259
Captain Macky 34 0.18% 45 0.35% 0.756
.-ShiftY-. 33 0.17% 35 0.27% 0.943
shooterc 33 0.17% 15 0.12% 2.200
ArrrghOrNot 33 0.17% 17 0.13% 1.941
Thermodie 33 0.17% 25 0.19% 1.320
DANK NUGGETS 33 0.17% 46 0.36% 0.717
Von Luck 33 0.17% 20 0.16% 1.650
Osaka Jack 33 0.17% 23 0.18% 1.435
{SF}[1]Legio X Gemina{10t 33 0.17% 36 0.28% 0.917
Gorgar 33 0.17% 9 0.07% 3.667
^Benji 33 0.17% 24 0.19% 1.375
citadelis + fogmann 33 0.17% 24 0.19% 1.375
HellSpawn 32 0.17% 48 0.37% 0.667
24INF22 32 0.17% 10 0.08% 3.200
ZZ Killer 32 0.17% 14 0.11% 2.286
DeltaOne 32 0.17% 5 0.04% 6.400
drunk rambo 32 0.17% 36 0.28% 0.889
VOLVO 32 0.17% 30 0.23% 1.067
seReaper^TedBundy 32 0.17% 32 0.25% 1.000
ntzEmoAznHybridntz 31 0.16% 12 0.09% 2.583
Ken Griffey Jr. 31 0.16% 30 0.23% 1.033
.nEt* 31 0.16% 43 0.34% 0.721
SSD_Rancid 30 0.16% 13 0.10% 2.308
lamerloc 30 0.16% 13 0.10% 2.308
Smookies 30 0.16% 25 0.19% 1.200
JODoKUS 30 0.16% 27 0.21% 1.111
MisS.5K*FuN 30 0.16% 46 0.36% 0.652
MacPlayerFrench 30 0.16% 13 0.10% 2.308
Baitman 30 0.16% 39 0.30% 0.769
ACE OF SPADES 29 0.15% 8 0.06% 3.625
I wear ladies underwear 393 29 0.15% 15 0.12% 1.933
BAOM 29 0.15% 33 0.26% 0.879
^0[^4Orec^0] 29 0.15% 42 0.33% 0.690
Cinder 29 0.15% 23 0.18% 1.261
Agent Ghost 29 0.15% 58 0.45% 0.500
FallOut_boy 29 0.15% 34 0.27% 0.853
Private Taco 28 0.15% 22 0.17% 1.273
Stevie 28 0.15% 20 0.16% 1.400
Cpt. Jones 28 0.15% 29 0.23% 0.966
clogged-ass soda dispenser 28 0.15% 24 0.19% 1.167
death99999999999999999999999999 28 0.15% 16 0.12% 1.750
Mr. Smarty Pants..0000000000000 28 0.15% 21 0.16% 1.333
Sir KILL a LOT(NL) 28 0.15% 14 0.11% 2.000
JarvisPossumbottom 27 0.14% 19 0.15% 1.421
AK47 27 0.14% 6 0.05% 4.500
madhatter455 27 0.14% 7 0.05% 3.857
Chaos 27 0.14% 36 0.28% 0.750
TexanS--->DallasUSA 27 0.14% 22 0.17% 1.227
SPARTAN 27 0.14% 49 0.38% 0.551
^Virus 27 0.14% 31 0.24% 0.871
ARMY SMURF 27 0.14% 22 0.17% 1.227
Your Mother's Uncle++++++++++++ 27 0.14% 8 0.06% 3.375
DeathOverturned 27 0.14% 7 0.05% 3.857
Hellrazor 26 0.14% 6 0.05% 4.333
The Real John Wayne++++++++++++ 26 0.14% 21 0.16% 1.238
CrossBow 26 0.14% 15 0.12% 1.733
.:bac:.SqueE R 26 0.14% 12 0.09% 2.167
Porkins 26 0.14% 14 0.11% 1.857
AEcodesilent 26 0.14% 15 0.12% 1.733
13thcommittie 26 0.14% 7 0.05% 3.714
Oregon Elite 26 0.14% 23 0.18% 1.130
i 26 0.14% 15 0.12% 1.733
Mexican Assasin 26 0.14% 7 0.05% 3.714
{DGC}ACIDBURN 26 0.14% 16 0.12% 1.625
le ouf 26 0.14% 2 0.02% 13.000
Drunk Rambo 25 0.13% 20 0.16% 1.250
{jR}Pvt.BellyM-1 25 0.13% 6 0.05% 4.167
eagles 3 25 0.13% 14 0.11% 1.786
I'M GAYER ROFL 25 0.13% 10 0.08% 2.500
LOST 25 0.13% 11 0.09% 2.273
St Winchester<+> 25 0.13% 12 0.09% 2.083
stronvol 25 0.13% 16 0.12% 1.563
Penetrator 24 0.13% 16 0.12% 1.500
similac 24 0.13% 42 0.33% 0.571
CrunchnMunch 24 0.13% 14 0.11% 1.714
U3D 24 0.13% 4 0.03% 6.000
benrobrbf 23 0.12% 8 0.06% 2.875
Guru 23 0.12% 24 0.19% 0.958
stanch 23 0.12% 19 0.15% 1.211
Mennayar 23 0.12% 8 0.06% 2.875
Aces-n-Eights 23 0.12% 17 0.13% 1.353
grn grim 23 0.12% 5 0.04% 4.600
BOB SUREUNCLE 23 0.12% 8 0.06% 2.875
Sgt. Garnier 23 0.12% 16 0.12% 1.438
Cogitos 22 0.12% 10 0.08% 2.200
-=[D.R.B]=-steef 22 0.12% 9 0.07% 2.444
Foo 22 0.12% 18 0.14% 1.222
|CM|HYPNOTIC3.8 22 0.12% 27 0.21% 0.815
Ancient Warrior 22 0.12% 9 0.07% 2.444
Roland 22 0.12% 1 0.01% 22.000
Tungsten<+> 22 0.12% 7 0.05% 3.143
Vihtori Kosola (FIN) 22 0.12% 21 0.16% 1.048
Vodkax1 22 0.12% 7 0.05% 3.143
Rotten Robbie 22 0.12% 17 0.13% 1.294
redrunner 22 0.12% 10 0.08% 2.200
MADMAX 22 0.12% 3 0.02% 7.333
220 P.C. 22 0.12% 4 0.03% 5.500
^7DoN ^4Cossack ^1-RuS- 22 0.12% 21 0.16% 1.048
Sith 21 0.11% 7 0.05% 3.000
.-ShiftY-.D 39 21 0.11% 11 0.09% 1.909
7/7 was an inside job 21 0.11% 16 0.12% 1.313
Ben Kiltlately 21 0.11% 6 0.05% 3.500
^2=^4SE^2=^SSgt.Apophis 21 0.11% 19 0.15% 1.105
Rooster 21 0.11% 13 0.10% 1.615
>>|ICE|<<ELMO>> 21 0.11% 10 0.08% 2.100
oldman 21 0.11% 12 0.09% 1.750
Ned...from accounting 20 0.11% 2 0.02% 10.000
Thunder(CAN) 20 0.11% 16 0.12% 1.250
SnoopY 20 0.11% 9 0.07% 2.222
...:::Charly:::... 20 0.11% 5 0.04% 4.000
frozen 20 0.11% 6 0.05% 3.333
Gronik 20 0.11% 4 0.03% 5.000
^0V^7any^0A 20 0.11% 18 0.14% 1.111
THE FONZ 20 0.11% 19 0.15% 1.053
ANgelus 20 0.11% 12 0.09% 1.667
$0[10P@th1[ 20 0.11% 19 0.15% 1.053
sharpeyed sniper 20 0.11% 5 0.04% 4.000
TheG.O.A.T 20 0.11% 15 0.12% 1.333
=P.O.W.=Pvt.Pile<+ 20 0.11% 4 0.03% 5.000

Map Statistics

Map Kills Deaths Ratio
Vierville 825 4.36% 605 4.72% 1.364
LOL_V2 664 3.51% 458 3.57% 1.450
Carentan 193 1.02% 158 1.23% 1.222
Brecourt 173 0.91% 135 1.05% 1.281
Brecourt Winter 352 1.86% 263 2.05% 1.338
Vikings Revenge 633 3.34% 474 3.70% 1.335
Dawnville 273 1.44% 188 1.47% 1.452
Omaha 621 3.28% 441 3.44% 1.408
Bazolles British 414 2.19% 304 2.37% 1.362
The Keep 890 4.70% 509 3.97% 1.749
Mogadishu 1315 6.95% 837 6.53% 1.571
D-Day+7 940 4.97% 723 5.64% 1.300
Neverland 161 0.85% 120 0.94% 1.342
Arcville 1161 6.14% 697 5.44% 1.666
^2hedgrow^0_^11.2 610 3.22% 442 3.45% 1.380
Rocket 188 0.99% 137 1.07% 1.372
Industrial Park 638 3.37% 415 3.24% 1.537
Brawl 2 921 4.87% 594 4.63% 1.551
Nuenen 156 0.82% 84 0.66% 1.857
Railyard 269 1.42% 218 1.70% 1.234
RzGarena 905 4.78% 587 4.58% 1.542
Hurtgen 22 0.12% 23 0.18% 0.957
Tigertown 992 5.24% 673 5.25% 1.474
Normandy Farm 136 0.72% 64 0.50% 2.125
IRQ WW2 205 1.08% 192 1.50% 1.068
vikingwiedel's_keep 349 1.84% 230 1.79% 1.517
mp_val_di_funes 123 0.65% 94 0.73% 1.309
Bazolles 642 3.39% 402 3.13% 1.597
Pavlov 23 0.12% 28 0.22% 0.821
Bocage 43 0.23% 35 0.27% 1.229
German Town 188 0.99% 149 1.16% 1.262
breakdown 453 2.39% 296 2.31% 1.530
Bellicourt 200 1.06% 115 0.90% 1.739
Neuville 100 0.53% 64 0.50% 1.563
badbreizh 135 0.71% 126 0.98% 1.071
Depot 38 0.20% 47 0.37% 0.809
Underground Village 20 0.11% 20 0.16% 1.000
fu_talibanhunter_v1_2 434 2.29% 214 1.67% 2.028
Smallville 195 1.03% 159 1.24% 1.226
mp_lobby 150 0.79% 116 0.90% 1.293
mp_mink 57 0.30% 35 0.27% 1.629
Canal 46 0.24% 33 0.26% 1.394
Chateau 163 0.86% 118 0.92% 1.381
Bunker Court 2 105 0.55% 82 0.64% 1.280
Stalingrad 48 0.25% 44 0.34% 1.091
Trainingground 334 1.76% 218 1.70% 1.532
elanvalley 42 0.22% 37 0.29% 1.135
mp_el_mechili 290 1.53% 177 1.38% 1.638
mp_acrosstheborder 83 0.44% 59 0.46% 1.407
mp_brewery 42 0.22% 20 0.16% 2.100
mp_westwall 81 0.43% 75 0.58% 1.080
mp_salernesbeta 305 1.61% 123 0.96% 2.480
Townville 42 0.22% 15 0.12% 2.800
fivepoints 50 0.26% 22 0.17% 2.273
quarantine 29 0.15% 15 0.12% 1.933
Eisberg 63 0.33% 50 0.39% 1.260
mp_fortyinbeta 215 1.14% 162 1.26% 1.327
speedball 82 0.43% 67 0.52% 1.224
POW Camp 28 0.15% 26 0.20% 1.077
mp_brjansk_beta3 44 0.23% 26 0.20% 1.692

Awards

Award Amount
Thompson kills 10385
left arm upper kills 950
left arm lower kills 748
Townville kills 42