mohstats: Call of Duty Statistics

ZioN

Kills 22455
Deaths 19937
Suicides 220
Ratio 1.114
Skill Rating 5912.373
Rounds 1732
Longest Winning Streak 26
Longest Losing Streak 15
Team Kills 51
Team Deaths 92

Events

Event Amount
Bomb Plant 4

Weapon Usage

Weapon Kills Deaths Suicides
Thompson 6747 30.05% 5145 25.81%
Grenade 4027 17.93% 3074 15.42% 113 51.36%
Bren 3549 15.80% 1824 9.15%
MP-44 1529 6.81% 1861 9.33%
PPSH 1492 6.64% 1616 8.11%
BAR 1280 5.70% 1363 6.84%
Kar98k 974 4.34% 636 3.19%
Artillery 773 3.44% 499 2.50%
MP-40 677 3.01% 1017 5.10%
Bash 488 2.17% 131 0.66%
Nagant 221 0.98% 249 1.25%
Kar98k (Sniper) 192 0.86% 503 2.52%
MG-42 108 0.48% 356 1.79%
Colt 91 0.41% 161 0.81%
Luger 86 0.38% 167 0.84%
Nagant (Sniper) 84 0.37% 129 0.65%
Springfield 59 0.26% 550 2.76%
Enfield 42 0.19% 130 0.65%
Panzerfaust 24 0.11% 31 0.16%

Kill Locations

Location Kills Deaths
None 4825 21.49% 3606 18.09%
Head 4720 21.02% 3562 17.87%
Torso Lower 3959 17.63% 3831 19.22%
Torso Upper 3006 13.39% 2764 13.86%
Left Leg Upper 1159 5.16% 1272 6.38%
Right Leg Upper 1120 4.99% 1225 6.14%
Left Arm Upper 772 3.44% 738 3.70%
Right Arm Lower 614 2.73% 547 2.74%
Left Arm Lower 549 2.44% 537 2.69%
Right Arm Upper 435 1.94% 393 1.97%
Left Leg Lower 346 1.54% 423 2.12%
Right Leg Lower 283 1.26% 351 1.76%
Neck 197 0.88% 142 0.71%
Right Foot 132 0.59% 145 0.73%
Left Hand 125 0.56% 118 0.59%
Left Foot 113 0.50% 180 0.90%
Right Hand 100 0.45% 103 0.52%

Opponents

Player Kills Deaths Ratio
{DGC}Vengeance 230 1.02% 238 1.19% 0.966
Yormomi 221 0.98% 256 1.28% 0.863
John_14.21_not3.16 198 0.88% 303 1.52% 0.653
BAD DOG 194 0.86% 299 1.50% 0.649
^0Sir^1KiLLz^0AloT 189 0.84% 279 1.40% 0.677
Sgt Dorky 182 0.81% 238 1.19% 0.765
kp 177 0.79% 288 1.44% 0.615
Soldier Mk II 175 0.78% 127 0.64% 1.378
Orec 172 0.77% 215 1.08% 0.800
Shamus 161 0.72% 140 0.70% 1.150
__m(^O^)m__ITA> 160 0.71% 170 0.85% 0.941
Uniballer 159 0.71% 144 0.72% 1.104
TIMBO (NL) 155 0.69% 109 0.55% 1.422
Furball 147 0.65% 243 1.22% 0.605
^9Gen. ^4Z()DD 136 0.61% 176 0.88% 0.773
Fatal Exception 130 0.58% 168 0.84% 0.774
Ragin_Cajun 128 0.57% 188 0.94% 0.681
Harry Palms 959 124 0.55% 155 0.78% 0.800
Iamthe1 123 0.55% 129 0.65% 0.953
SSG^Forrest^USARMY 121 0.54% 122 0.61% 0.992
bloodymurdah 120 0.53% 105 0.53% 1.143
Sauncle 117 0.52% 69 0.35% 1.696
Al Capone 115 0.51% 80 0.40% 1.438
^1E^0q^7u^0i^1L 114 0.51% 140 0.70% 0.814
|DC-M|^NutSac 113 0.50% 134 0.67% 0.843
General Tso 111 0.49% 103 0.52% 1.078
dr.supersnekerchris 111 0.49% 121 0.61% 0.917
Mongrel 109 0.49% 202 1.01% 0.540
Rubber Chicken 108 0.48% 100 0.50% 1.080
The Titan 106 0.47% 129 0.65% 0.822
I Stole Your Henway 98 0.44% 244 1.22% 0.402
Marty 97 0.43% 53 0.27% 1.830
Ken Griffey Jr. 95 0.42% 139 0.70% 0.683
{G.E.G.}_Snuffoff 95 0.42% 107 0.54% 0.888
Battlestud 94 0.42% 135 0.68% 0.696
DANK NUGGETS 89 0.40% 134 0.67% 0.664
MacDudd 89 0.40% 55 0.28% 1.618
Baitman 88 0.39% 129 0.65% 0.682
^1D^3A^1A^3N^1|x* 87 0.39% 90 0.45% 0.967
MR.HAPPYFACE 85 0.38% 62 0.31% 1.371
{DGC}DeadAim 84 0.37% 88 0.44% 0.955
Cpt. Jones 83 0.37% 57 0.29% 1.456
FreeSoul 82 0.37% 88 0.44% 0.932
natlib 81 0.36% 90 0.45% 0.900
biteme 80 0.36% 64 0.32% 1.250
DynaRide 80 0.36% 73 0.37% 1.096
Dogfoodman 79 0.35% 30 0.15% 2.633
THE FONZ 79 0.35% 74 0.37% 1.068
3rdWorldAssassin 79 0.35% 33 0.17% 2.394
Capt Fabulous 79 0.35% 97 0.49% 0.814
Jecbinpas 78 0.35% 98 0.49% 0.796
LEIJJAMOOSA(FIN) 78 0.35% 59 0.30% 1.322
Aces-n-Eights 77 0.34% 74 0.37% 1.041
*Area51*Mongrel 75 0.33% 104 0.52% 0.721
bloody splatter 74 0.33% 43 0.22% 1.721
Col. Sanders 74 0.33% 49 0.25% 1.510
^5Maj.Gavin^6or^2Girly 74 0.33% 77 0.39% 0.961
SPARTAN 72 0.32% 132 0.66% 0.545
Juke_Sidewalker 72 0.32% 66 0.33% 1.091
stronvol 72 0.32% 63 0.32% 1.143
[uBp]CHE GUEVARA 71 0.32% 73 0.37% 0.973
Ancient Warrior 71 0.32% 29 0.15% 2.448
chuckdogg39 70 0.31% 71 0.36% 0.986
Drunk Rambo 69 0.31% 70 0.35% 0.986
MJR MALFUNCTION 67 0.30% 89 0.45% 0.753
Thunder(CAN) 66 0.29% 49 0.25% 1.347
^2=^4SE^2=^SSgt.Apophis 65 0.29% 98 0.49% 0.663
{DGC}ACIDBURN 64 0.29% 64 0.32% 1.000
Lord.Apophis_2077 63 0.28% 95 0.48% 0.663
Arnold Brownzwegger 63 0.28% 73 0.37% 0.863
Seyounow 62 0.28% 50 0.25% 1.240
Foo 62 0.28% 46 0.23% 1.348
Dr. D 59 0.26% 48 0.24% 1.229
boidle_brup 59 0.26% 64 0.32% 0.922
Agent Ghost 59 0.26% 74 0.37% 0.797
ArrrghOrNot 59 0.26% 31 0.16% 1.903
Stevie 59 0.26% 42 0.21% 1.405
Ned...from accounting 58 0.26% 49 0.25% 1.184
who? MIKE JONES! 57 0.25% 72 0.36% 0.792
BlkLabel 57 0.25% 32 0.16% 1.781
The Real John Wayne++++++++++++ 57 0.25% 30 0.15% 1.900
Raining Blood 56 0.25% 67 0.34% 0.836
+Seth+ 55 0.24% 55 0.28% 1.000
24INF22 53 0.24% 22 0.11% 2.409
Donger 53 0.24% 59 0.30% 0.898
[Creep] - Grotto Demon 53 0.24% 47 0.24% 1.128
Chaos 52 0.23% 45 0.23% 1.156
Grim Reaper 52 0.23% 40 0.20% 1.300
BloodyKraut 51 0.23% 48 0.24% 1.063
DeadDuck 51 0.23% 55 0.28% 0.927
JopusJodokus(NL) 50 0.22% 55 0.28% 0.909
obiwanKNB 49 0.22% 20 0.10% 2.450
101st 49 0.22% 48 0.24% 1.021
DeltaOne 48 0.21% 22 0.11% 2.182
Roomba 48 0.21% 30 0.15% 1.600
KrazyKat 48 0.21% 59 0.30% 0.814
NightFox 48 0.21% 137 0.69% 0.350
CyberG00n 46 0.20% 65 0.33% 0.708
murciano 46 0.20% 25 0.13% 1.840
Thermodie 46 0.20% 33 0.17% 1.394
[TP]Fizban 46 0.20% 57 0.29% 0.807
Captain Bigsby 45 0.20% 48 0.24% 0.938
Vagrant 45 0.20% 51 0.26% 0.882
Freak 45 0.20% 47 0.24% 0.957
Inissant 45 0.20% 48 0.24% 0.938
TUG 45 0.20% 15 0.08% 3.000
Thumper 44 0.20% 39 0.20% 1.128
dorsal fin 44 0.20% 42 0.21% 1.048
[Righteous-Wrath] 44 0.20% 37 0.19% 1.189
chaos753 43 0.19% 30 0.15% 1.433
MipMipMip 42 0.19% 49 0.25% 0.857
WHIPLASH 42 0.19% 8 0.04% 5.250
Private Taco 42 0.19% 34 0.17% 1.235
Heavens Warrior 41 0.18% 33 0.17% 1.242
Jr 41 0.18% 28 0.14% 1.464
N3vY||!mpal3d 41 0.18% 25 0.13% 1.640
ARMY SMURF 41 0.18% 25 0.13% 1.640
__m(^O^)m__ITA< 41 0.18% 39 0.20% 1.051
Mr. Winkle 41 0.18% 17 0.09% 2.412
{DGC}TheDarkside 41 0.18% 55 0.28% 0.745
SSGCYBORG 40 0.18% 43 0.22% 0.930
FORTUNATE SON 40 0.18% 22 0.11% 1.818
.:bac:. }{oRRoR PFC 40 0.18% 24 0.12% 1.667
the_Drake 40 0.18% 20 0.10% 2.000
.30-06 40 0.18% 27 0.14% 1.481
I wear ladies underwear 393 40 0.18% 7 0.04% 5.714
=P.O.W.=Pvt.Pile<+ 40 0.18% 29 0.15% 1.379
HAPPY? 39 0.17% 35 0.18% 1.114
the real john wayne 5200_987< 38 0.17% 29 0.15% 1.310
St. Jimmy GD 37 0.16% 32 0.16% 1.156
RUSTYGUNFORHIRE-$$ 37 0.16% 25 0.13% 1.480
SSD_Rancid 37 0.16% 20 0.10% 1.850
TexanS--->DallasUSA 37 0.16% 28 0.14% 1.321
Rooster 37 0.16% 15 0.08% 2.467
Cpt. Duffbeer 37 0.16% 48 0.24% 0.771
Osaka Jack 36 0.16% 18 0.09% 2.000
Sgt. Killer 36 0.16% 63 0.32% 0.571
Major Death 36 0.16% 10 0.05% 3.600
Apocalypse Nicky 36 0.16% 51 0.26% 0.706
She bangs She bangs 36 0.16% 47 0.24% 0.766
Gorgar 36 0.16% 23 0.12% 1.565
Redfox 36 0.16% 42 0.21% 0.857
HellSpawn 36 0.16% 39 0.20% 0.923
Tyler Durden The III....0000000 35 0.16% 23 0.12% 1.522
HossWilliams 35 0.16% 6 0.03% 5.833
DallasUSA 35 0.16% 26 0.13% 1.346
dunno 35 0.16% 45 0.23% 0.778
Kien 34 0.15% 23 0.12% 1.478
Coolmonkey23 34 0.15% 46 0.23% 0.739
Sandman 34 0.15% 41 0.21% 0.829
---->CYPHER<--- 33 0.15% 16 0.08% 2.063
9/11 was an inside job 33 0.15% 24 0.12% 1.375
SHADOWMANMasta 33 0.15% 19 0.10% 1.737
ARTSZIT OT OT OT 33 0.15% 15 0.08% 2.200
{SF}[1]Legio X Gemina{10t 33 0.15% 55 0.28% 0.600
Col.Weber 32 0.14% 30 0.15% 1.067
.:-C.O.T.S.-:*Dark Shadow!! 32 0.14% 26 0.13% 1.231
LeadBelly 32 0.14% 15 0.08% 2.133
Mr. Winkle 31 0.14% 12 0.06% 2.583
{S.W.A.T.} LT.JKKJ 31 0.14% 14 0.07% 2.214
Major Winters 31 0.14% 15 0.08% 2.067
Hellrazor 31 0.14% 20 0.10% 1.550
{DGC}{JR}FISHYJR 30 0.13% 20 0.10% 1.500
W.A.S.P. Nation 30 0.13% 11 0.06% 2.727
Dead Meat 30 0.13% 16 0.08% 1.875
American Infidel Warrior 30 0.13% 27 0.14% 1.111
Freedom 30 0.13% 37 0.19% 0.811
[TFC]^Gun Son 30 0.13% 30 0.15% 1.000
Capt. Jack 30 0.13% 6 0.03% 5.000
HalfEatenCod 30 0.13% 19 0.10% 1.579
VeX_PFC_Elixir 30 0.13% 25 0.13% 1.200
^3Ssgt.^0Krzysztof 30 0.13% 21 0.11% 1.429
RaptoR@killer 30 0.13% 8 0.04% 3.750
SEVENDAYS 30 0.13% 11 0.06% 2.727
SnoopY 29 0.13% 19 0.10% 1.526
CAT WOMAN 29 0.13% 24 0.12% 1.208
<<Sy/f>> 29 0.13% 14 0.07% 2.071
LT Craig USN 29 0.13% 18 0.09% 1.611
pvt.parts 29 0.13% 7 0.04% 4.143
Oberrollstulfahrer Timmeeeyyy ! 29 0.13% 28 0.14% 1.036
Ancient Warrior 29 0.13% 13 0.07% 2.231
[WTF]Father Ted 28 0.12% 5 0.03% 5.600
Cpl. Bob 28 0.12% 14 0.07% 2.000
Tommy 28 0.12% 27 0.14% 1.037
.nEt* 28 0.12% 52 0.26% 0.538
Me & My Gun 28 0.12% 36 0.18% 0.778
CrunchnMunch 28 0.12% 29 0.15% 0.966
madhatter455 28 0.12% 10 0.05% 2.800
drunk rambo 27 0.12% 29 0.15% 0.931
Cuda's SMG 27 0.12% 16 0.08% 1.688
{TNA}General Smut 27 0.12% 15 0.08% 1.800
^3D^7A^3A^7N^3x* 27 0.12% 36 0.18% 0.750
Chaos Killer 27 0.12% 41 0.21% 0.659
Pvt.Brehmer 27 0.12% 23 0.12% 1.174
frozen 27 0.12% 5 0.03% 5.400
Blitzkrieg Drache 26 0.12% 19 0.10% 1.368
DeadEye 26 0.12% 22 0.11% 1.182
Billy Jones 26 0.12% 5 0.03% 5.200
BAOM 26 0.12% 38 0.19% 0.684
sinscop 26 0.12% 18 0.09% 1.444
SHMOKESTACK 26 0.12% 14 0.07% 1.857
benrobrbf 26 0.12% 17 0.09% 1.529
Ghost 26 0.12% 9 0.05% 2.889
StickMata 26 0.12% 25 0.13% 1.040
SN!PER 25 0.11% 28 0.14% 0.893
friendly_fire 25 0.11% 12 0.06% 2.083
Lt_michael(Be) 25 0.11% 39 0.20% 0.641
ShinBet 25 0.11% 18 0.09% 1.389
STREETCONE_77 25 0.11% 20 0.10% 1.250
A1 25 0.11% 18 0.09% 1.389
Ben Kiltlately 24 0.11% 5 0.03% 4.800
Honda Salesman 24 0.11% 24 0.12% 1.000
DeathOverturned 24 0.11% 19 0.10% 1.263
St Winchester<+> 24 0.11% 7 0.04% 3.429
Specter 24 0.11% 17 0.09% 1.412
{DGC}{JR}MR.SNIPER 24 0.11% 41 0.21% 0.585
[BW-UK] Pvt Boswell 24 0.11% 17 0.09% 1.412
Sn!p.3R*FuN 24 0.11% 24 0.12% 1.000
FOUL WINDS 24 0.11% 6 0.03% 4.000
Rigorous_Storm 23 0.10% 12 0.06% 1.917
gROUND cHUCK 23 0.10% 10 0.05% 2.300
Vihtori Kosola (FIN) 23 0.10% 22 0.11% 1.045
<82and-nightstoker 23 0.10% 18 0.09% 1.278
ALawyer 23 0.10% 29 0.15% 0.793
Santa Claws 23 0.10% 13 0.07% 1.769
{DGC}Aces-n-Eights 23 0.10% 35 0.18% 0.657
just me 23 0.10% 8 0.04% 2.875
-=Private=- 23 0.10% 16 0.08% 1.438
Jirondorf3333333333333333333333 22 0.10% 12 0.06% 1.833
Snailboy 22 0.10% 22 0.11% 1.000
Ross_The_Hoss 22 0.10% 25 0.13% 0.880
VOLVO 22 0.10% 24 0.12% 0.917
Braverifle#Villetheripper 22 0.10% 2 0.01% 11.000
Sgt. Lazlo 22 0.10% 11 0.06% 2.000
Porkins 22 0.10% 11 0.06% 2.000
Headhunter64 22 0.10% 11 0.06% 2.000
DGC Rules_6_70860800_564 22 0.10% 11 0.06% 2.000
Bullit Sponge 22 0.10% 14 0.07% 1.571
Globdober 22 0.10% 16 0.08% 1.375
le ouf 22 0.10% 9 0.05% 2.444
eXtremeD<-Sh!ppy 22 0.10% 38 0.19% 0.579
((|DZ|))abel**** 22 0.10% 52 0.26% 0.423
target 1 22 0.10% 6 0.03% 3.667
Rusted Root 22 0.10% 32 0.16% 0.688
$0[10P@th1[ 22 0.10% 14 0.07% 1.571
sergant archbold 22 0.10% 17 0.09% 1.294
iron mike iiiiii6666666665849 22 0.10% 7 0.04% 3.143
COU DE POULET 21 0.09% 28 0.14% 0.750
Heero 21 0.09% 29 0.15% 0.724
KILLA1313 21 0.09% 33 0.17% 0.636
TOG |THEMUP 21 0.09% 6 0.03% 3.500
Vapor 21 0.09% 13 0.07% 1.615
amazingdude 21 0.09% 25 0.13% 0.840
[PoA]2Lt.MuhammaD 21 0.09% 20 0.10% 1.050
Charles Darwin 21 0.09% 16 0.08% 1.313
TooEazy 21 0.09% 26 0.13% 0.808
MAD KRAUT DISEASE 21 0.09% 14 0.07% 1.500
Dingus Conn 9785300_575 21 0.09% 14 0.07% 1.500
azual 21 0.09% 31 0.16% 0.677
[uBp] CHE GUEVARA 21 0.09% 20 0.10% 1.050
[Sw]<cellar door>[Sw] 21 0.09% 11 0.06% 1.909
The General 21 0.09% 4 0.02% 5.250
=SeD=GambiT 20 0.09% 17 0.09% 1.176
R2D2 20 0.09% 8 0.04% 2.500
Thurston Howel III 20 0.09% 7 0.04% 2.857
Cpl. Bob 20 0.09% 1 0.01% 20.000
t(e)c.!Ejaculator! 20 0.09% 25 0.13% 0.800
Mr. Smarty Pants..0000000000000 20 0.09% 19 0.10% 1.053
JODoKUS 20 0.09% 26 0.13% 0.769
Jackass 20 0.09% 21 0.11% 0.952
MHMadness 20 0.09% 4 0.02% 5.000
Boswell 20 0.09% 18 0.09% 1.111
Major Salty Balls 20 0.09% 16 0.08% 1.250
Paintrain 20 0.09% 26 0.13% 0.769

Map Statistics

Map Kills Deaths Ratio
Carentan 172 0.77% 179 0.90% 0.961
Omaha 916 4.08% 741 3.72% 1.236
Bazolles British 465 2.07% 396 1.99% 1.174
Industrial Park 828 3.69% 686 3.44% 1.207
IRQ WW2 596 2.65% 487 2.44% 1.224
vikingwiedel's_keep 391 1.74% 325 1.63% 1.203
Depot 56 0.25% 52 0.26% 1.077
Normandy Farm 79 0.35% 50 0.25% 1.580
Dawnville 331 1.47% 297 1.49% 1.114
Neverland 166 0.74% 101 0.51% 1.644
Mogadishu 1387 6.18% 1167 5.85% 1.189
LOL_V2 1222 5.44% 930 4.66% 1.314
Arcville 1486 6.62% 1455 7.30% 1.021
D-Day+7 1172 5.22% 1098 5.51% 1.067
Brecourt 613 2.73% 555 2.78% 1.105
Vikings Revenge 622 2.77% 666 3.34% 0.934
Railyard 473 2.11% 415 2.08% 1.140
^2hedgrow^0_^11.2 509 2.27% 428 2.15% 1.189
Tigertown 738 3.29% 739 3.71% 0.999
Brawl 2 1171 5.21% 1061 5.32% 1.104
Vierville 835 3.72% 715 3.59% 1.168
mp_val_di_funes 226 1.01% 228 1.14% 0.991
Hurtgen 76 0.34% 90 0.45% 0.844
The Keep 734 3.27% 703 3.53% 1.044
Trainingground 510 2.27% 536 2.69% 0.951
the_dungeon 464 2.07% 417 2.09% 1.113
Underground Village 37 0.16% 36 0.18% 1.028
Brecourt Winter 630 2.81% 639 3.21% 0.986
Rocket 354 1.58% 281 1.41% 1.260
RzGarena 716 3.19% 530 2.66% 1.351
Bazolles 573 2.55% 496 2.49% 1.155
Bocage 25 0.11% 40 0.20% 0.625
Wreck2 37 0.16% 30 0.15% 1.233
Stalingrad 91 0.41% 72 0.36% 1.264
Bunker Court 2 194 0.86% 158 0.79% 1.228
badbreizh 158 0.70% 148 0.74% 1.068
Pavlov 33 0.15% 21 0.11% 1.571
Chateau 156 0.69% 145 0.73% 1.076
German Town 384 1.71% 295 1.48% 1.302
Smallville 91 0.41% 116 0.58% 0.784
central_market 24 0.11% 21 0.11% 1.143
speedball 205 0.91% 167 0.84% 1.228
Streetwar 56 0.25% 57 0.29% 0.982
Bellicourt 169 0.75% 212 1.06% 0.797
Bridge Beta 37 0.16% 48 0.24% 0.771
fivepoints 124 0.55% 108 0.54% 1.148
mp_mink 82 0.37% 94 0.47% 0.872
DM701 39 0.17% 32 0.16% 1.219
Bonneville 29 0.13% 36 0.18% 0.806
Neuville 92 0.41% 73 0.37% 1.260
fu_talibanhunter_v1_2 189 0.84% 210 1.05% 0.900
breakdown 165 0.73% 117 0.59% 1.410
Nuenen 67 0.30% 71 0.36% 0.944
mp_fortyinbeta 255 1.14% 226 1.13% 1.128
mp_lobby 624 2.78% 577 2.89% 1.081
Alcatraz 28 0.12% 32 0.16% 0.875
mp_salernesbeta 71 0.32% 72 0.36% 0.986
mp_el_mechili 205 0.91% 127 0.64% 1.614
mp_westwall 40 0.18% 50 0.25% 0.800
mp_acrosstheborder 40 0.18% 73 0.37% 0.548
asw 64 0.29% 69 0.35% 0.928
quarantine 33 0.15% 19 0.10% 1.737
Walk in the Park2 24 0.11% 26 0.13% 0.923

Awards

Award Amount
Team Deaths 146
Grenade deaths 3074
Thompson deaths 5145
MG-42 deaths 356
Colt deaths 161
BAR deaths 1363
Bren deaths 1824
PPSH deaths 1616
Enfield deaths 130
Sten deaths 123
torso lower deaths 3831
right arm lower deaths 547
right leg upper deaths 1225
left arm upper deaths 738
left leg upper deaths 1272
left arm lower deaths 537
left leg lower deaths 423
right leg lower deaths 351
right foot deaths 145
right arm upper deaths 393
left foot deaths 180
right hand deaths 103
D-Day+7 deaths 1098
Mogadishu deaths 1167
Brecourt Winter deaths 639
The Keep deaths 703
Rocket deaths 281
LOL_V2 deaths 930
Industrial Park deaths 686
Bazolles deaths 496
Tigertown deaths 739
Brecourt kills 613
Brecourt deaths 555
German Town deaths 295