mohstats: Call of Duty Statistics

Top Players by Total Kills

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 kp 27057 13844 1.954 40583.340 1283 25 13
2 Harry Palms 959 25983 14577 1.782 32242.409 1440 27 13
3 __m(^O^)m__ITA> 24325 19205 1.267 12507.242 1705 43 15
4 BAD DOG 24093 13364 1.803 31265.882 2118 30 11
5 Orec 23356 12903 1.810 31435.483 1236 39 12
6 ^0Sir^1KiLLz^0AloT 22949 11031 2.080 37327.044 1260 22 9
7 ZioN 22455 20157 1.114 5912.373 1732 26 15
8 I Stole Your Henway 20026 9034 2.217 36179.916 1536 31 16
9 John_14.21_not3.16 19255 10566 1.822 25190.441 1103 30 9
10 Mongrel 19004 9008 2.110 31587.021 1343 28 12
11 Sgt Dorky 18924 12865 1.471 15535.671 1461 20 14
12 Ragin_Cajun 18015 11771 1.530 16632.246 1576 25 11
13 {DGC}Vengeance 16977 13788 1.231 8019.629 2013 27 22
14 SPARTAN 16086 7738 2.079 27013.188 1022 27 9
15 Furball 15833 8725 1.815 20611.704 1149 24 11
16 Yormomi 15351 11445 1.341 9835.901 1162 30 15
17 Iamthe1 15280 13265 1.152 5266.049 2043 22 21
18 TIMBO (NL) 15129 12945 1.169 5756.909 1171 24 15
19 MJR MALFUNCTION 15099 9967 1.515 14441.520 900 24 10
20 |DC-M|^NutSac 15007 15542 0.966 -47.677 2006 18 13

Top Players by Skill Rating

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 NightFox 14374 4100 3.506 48121.767 796 54 8
2 kp 27057 13844 1.954 40583.340 1283 25 13
3 ^0Sir^1KiLLz^0AloT 22949 11031 2.080 37327.044 1260 22 9
4 I Stole Your Henway 20026 9034 2.217 36179.916 1536 31 16
5 Harry Palms 959 25983 14577 1.782 32242.409 1440 27 13
6 Mongrel 19004 9008 2.110 31587.021 1343 28 12
7 Orec 23356 12903 1.810 31435.483 1236 39 12
8 BAD DOG 24093 13364 1.803 31265.882 2118 30 11
9 SPARTAN 16086 7738 2.079 27013.188 1022 27 9
10 John_14.21_not3.16 19255 10566 1.822 25190.441 1103 30 9
11 Furball 15833 8725 1.815 20611.704 1149 24 11
12 ^1D^3A^1A^3N^1|x* 12278 6553 1.874 18763.156 591 33 9
13 *Area51*Mongrel 12792 6803 1.880 17881.169 1069 30 10
14 Agent Ghost 11662 6115 1.907 16923.962 1204 40 10
15 Ragin_Cajun 18015 11771 1.530 16632.246 1576 25 11
16 Sgt Dorky 18924 12865 1.471 15535.671 1461 20 14
17 MJR MALFUNCTION 15099 9967 1.515 14441.520 900 24 10
18 The Titan 12705 7929 1.602 13870.498 791 18 18
19 .-ShiftY-. 7222 3489 2.070 12731.537 625 23 7
20 __m(^O^)m__ITA> 24325 19205 1.267 12507.242 1705 43 15

Map Statistics

Map Total Kills Number of Players Rounds Played
9thsf_village 575 45 6
Alcatraz 494 31 4
Arcville 130229 2061 526
Avalanche Beta 4515 290 127
Bazolles 46149 1270 267
Bazolles British 46759 1365 284
Bellicourt 22615 642 125
Bocage 7240 459 54
Bonneville 4763 225 95
Brawl 2 85389 1714 384
Brecourt 32144 1082 210
Brecourt Winter 65638 1525 407
Bridge Beta 8091 378 146
Bunker Court 2 19906 530 75
Canal 3655 152 14
Carentan 24211 921 278
Chateau 13800 538 118
D-Day+7 100842 2166 590
DM701 5683 337 129
Dawnville 32915 1111 214
Depot 5899 313 82
Eclipse Beta3 8447 372 142
Eisberg 8544 375 149
German Town 25070 809 158
Harbor 2812 136 59
Hurtgen 11386 646 74
IRQ WW2 42646 973 290
Industrial Park 61145 1513 340
LOL_V2 76604 1597 344
Mogadishu 120592 2307 679
Neuville 10271 429 128
Neverland 19310 976 186
Normandy Farm 15535 805 153
Nuenen 14916 656 197
Offensive 586 32 2
Omaha 82963 2092 462
POW Camp 3184 172 23
Pavlov 7589 455 57
Railyard 31715 970 188
Rocket 23332 937 132
RzGarena 69020 1673 415
Smallville 22341 830 174
Stalingrad 9058 404 120
Streetwar 2312 137 12
The Keep 71779 1951 582
Tigertown 69968 1663 317
Townville 294 20 2
Trainingground 22289 558 162
Twintowers 4395 317 117
Underground Village 8086 427 148
Vierville 74828 1519 355
Vikings Revenge 79742 1886 469
Walk in the Park2 6058 344 132
Wreck2 9113 383 131
^2hedgrow^0_^11.2 61179 1587 355
asw 7651 295 120
badbreizh 21687 840 254
breakdown 37329 862 246
central_market 6175 304 129
elanvalley 3158 157 21
fivepoints 3523 141 18
fu_talibanhunter_v1_2 14314 400 46
mp_acrosstheborder 5687 217 24
mp_brewery 2954 139 12
mp_brjansk_beta3 2127 96 8
mp_dust3 393 24 2
mp_el_mechili 11283 370 82
mp_fortyinbeta 15737 420 84
mp_junobeach_final 474 17 2
mp_lobby 34698 496 72
mp_mink 9691 342 48
mp_rflx_aim 1003 54 8
mp_salernesbeta 11839 386 72
mp_skill 2882 155 18
mp_val_di_funes 30055 1188 237
mp_westwall 8756 377 68
quarantine 650 34 4
speedball 25949 550 188
st_eugene_final 2201 120 12
the_dungeon 41362 556 179
vikingwiedel's_keep 57696 1838 470

Weapon Statistics

Weapon Total Kills Total Suicides Number of Players
Artillery 84616 0 2221
BAR 131944 0 2944
Bash 21186 0 1557
Bren 182133 0 2872
Colt 9988 0 1641
Enfield 13687 0 1228
Explosion 0 2615 1201
FG 42 4089 0 739
Gravity 0 94 82
Grenade 329432 20398 5752
Kar98k 103042 0 2860
Kar98k (Sniper) 102773 0 3151
Luger 13278 0 2023
M1 Carbine 4249 0 743
M1 Garand 34809 0 1942
MG-42 40531 0 2634
MG-42 (Prone) 1621 0 258
MG-42 {Duck) 359 0 167
MP-40 100093 0 3094
MP-44 197950 0 4779
Mortar 0 5934 1107
Nagant 30199 0 1518
Nagant (Sniper) 23896 0 1528
PPSH 138619 0 3105
Panzerfaust 3128 0 889
Projectile 0 490 326
Springfield 94783 0 3088
Sten 11085 0 1450
Suicide 0 378 212
Thompson 420384 0 4297
mod_rifle_bullet 0 10 10

Weapon Awards

Award Player Description Amount
Easy Kills Award ^9Gen. ^4Z()DD Panzerfaust kills 147
NadeKing Award kp Grenade kills 6183
MrMortar Award BAD DOG Artillery kills 2202
Rocket Magnet Award __m(^O^)m__ITA> Panzerfaust deaths 42
NadeCatcher Award ZioN Grenade deaths 3074
XOnHelmet Award Iamthe1 Artillery deaths 692
ICanAlmostFly Award kp Gravity suicides 3
ForgotToThrow Award |DC-M|^NutSac Grenade suicides 452

Location Awards

Award Player Description Amount
HeadShot Award Orec Head kills 5644
NutShot Award Harry Palms 959 Torso Lower kills 5377
Big Head Award __m(^O^)m__ITA> Head deaths 4047
NotHavingKids Award ZioN Torso Lower deaths 3831

Misc Awards

Award Player Description Amount
Killing Streak NightFox Win streak 54
Dying Streak {DGC}{JR}JustinCaseII<+> Loss streak 82
Living in Server BAD DOG Most rounds played 2118

Team Statistics for DGC Clan

Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
{DGC}Aces-n-Eights 1229 870 1.413 1863.632 203 14 9
{DGC}ACIDBURN 5987 4460 1.342 4509.869 411 24 11
{DGC}ACIDBURN* 1828 1281 1.427 2280.110 117 19 10
{DGC}Dead-Aim 441 276 1.598 1348.477 44 15 6
{DGC}DeadAim 4879 3612 1.351 3936.635 437 17 12
{DGC}Defiance 349 310 1.126 1102.816 36 11 8
{DGC}DOC 345 382 0.903 863.783 26 9 9
{DGC}Drumgod 610 286 2.133 1978.970 132 17 4
{DGC}fishindude 690 407 1.695 1899.440 98 13 5
{DGC}JustinCase 678 482 1.407 1407.542 74 8 9
{DGC}l2edeemer 3647 1428 2.554 9290.677 209 25 6
{DGC}Reaper 384 273 1.407 1247.649 42 13 13
{DGC}TempesT 411 190 2.163 1623.759 58 15 9
{DGC}TheDarkside 4713 2301 2.048 8849.950 276 27 7
{DGC}Vengeance 16977 13788 1.231 8019.629 2013 27 22
{DGC}{jr.}Blitzkrieg 646 356 1.815 1904.484 51 13 5
{DGC}{JR}FISHYJR 1625 2321 0.700 -246.638 194 11 21
{DGC}{JR}JustinCaseII 880 1037 0.849 712.780 127 10 14
{DGC}{JR}JustinCaseII<+> 368 957 0.385 164.834 62 6 82
{DGC}{JR}MR.SNIPER 1920 1421 1.351 2180.850 118 22 11